Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor table. Click on a candidate below to see their contributors.
| Candidate | Party | Contributions | Total | |
|---|---|---|---|---|
| Richard Barrera R. Barrera | $781K | ▶ | ||
| Sonja Shaw S. Shaw | $613K | ▶ | ||
| Al Muratsuchi A. Muratsuchi | $432K | ▶ | ||
| Josh Newman J. Newman | $345K | ▶ | ||
| Nichelle M. Henderson N. Henderson | $89.1K | ▶ | ||
| Frank Lara F. Lara | $38.9K | ▶ | ||
| Gus Mattammal G. Mattammal | $1.6K | ▶ |
| Contributor | Total |
|---|
Groups not coordinating with candidates must report money they spend to influence elections.