Candidates must disclose large donors if they give $200 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor table. Click on a candidate below to see their contributors.
| Candidate | Party | Contributions | Total | |
|---|---|---|---|---|
| Sara Hernandez S. Hernandez | , Democratic Party | $773K | ▶ | |
| Wendy Carrillo W. Carrillo | , Democratic Party | $517K | ▶ | |
| Juan Camacho J. Camacho | , Democratic Party | $484K | ▶ | |
| Sarah Rascón S. Rascón | , Democratic Party | $116K | ▶ | |
| Sang "Sam Shin" Masog S. Masog | , Republican Party | $71.7K | ▶ | |
| Maebe Pudlo M. Pudlo | , Democratic Party | $57.3K | ▶ | |
| Claudia Agraz C. Agraz | , Republican Party | $950 | ▶ |
| Contributor | Total |
|---|
Groups not coordinating with candidates must report money they spend to influence elections.