Candidates must disclose large donors if they give $200 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor table. Click on a candidate below to see their contributors.
| Candidate | Party | Contributions | Total | |
|---|---|---|---|---|
| Brian Goldsmith B. Goldsmith | , Democratic Party | $4.04M | ▶ | |
| John M. Erickson J. Erickson | , Democratic Party | $808K | ▶ | |
| Ellen Evans E. Evans | , Democratic Party | $569K | ▶ | |
| Sion Roy S. Roy | , Democratic Party | $557K | ▶ | |
| Mike Newhouse M. Newhouse | , Democratic Party | $537K | ▶ | |
| Eric Alegria E. Alegria | , Democratic Party | $232K | ▶ | |
| Kristina Irwin K. Irwin | , Republican Party | $72.5K | ▶ | |
| Zennon Ulyate-Crow Z. Ulyate-Crow | , Democratic Party | $59.3K | ▶ | |
| G. Rick Marshall G. Marshall | , Republican Party | $4.4K | ▶ |
| Contributor | Total |
|---|
Groups not coordinating with candidates must report money they spend to influence elections.