Candidates must disclose large donors if they give $200 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor table. Click on a candidate below to see their contributors.
| Candidate | Party | Contributions | Total | |
|---|---|---|---|---|
| Scott Sakakihara S. Sakakihara | , Democratic Party | $1.15M | ▶ | |
| Anne Kepner A. Kepner | , Democratic Party | $595K | ▶ | |
| David Cohen D. Cohen | , Democratic Party | $163K | ▶ | |
| Carmen Montano C. Montano | , Democratic Party | $57.1K | ▶ | |
| Raymond Liu R. Liu | , Democratic Party | $28.9K | ▶ |
| Contributor | Total |
|---|
Groups not coordinating with candidates must report money they spend to influence elections.