Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor table. Click on a candidate below to see their contributors.
| Candidate | Party | Contributions | Total | |
|---|---|---|---|---|
| Josh Fryday J. Fryday | , Democratic Party | $3.96M | ▶ | |
| Fiona Ma F. Ma | , Democratic Party | $3.15M | ▶ | |
| Michael Tubbs M. Tubbs | , Democratic Party | $1.65M | ▶ | |
| Janelle Kellman J. Kellman | , Democratic Party | $693K | ▶ | |
| Oliver Ma O. Ma | , Democratic Party | $630K | ▶ | |
| Skip Shelton S. Shelton | , Republican Party | $203K | ▶ | |
| Gloria Romero G. Romero | , Republican Party | $186K | ▶ | |
| Tim Myers T. Myers | , Democratic Party | $76.5K | ▶ | |
| Alice Stek A. Stek | , Peace and Freedom Party | $5.6K | ▶ | |
| David Fennell D. Fennell | , Republican Party | $4K | ▶ | |
| David Collenberg D. Collenberg | , Republican Party | $2.7K | ▶ |
| Contributor | Total |
|---|
Groups not coordinating with candidates must report money they spend to influence elections.