Candidates must disclose large donors if they give $200 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor table. Click on a candidate below to see their contributors.
| Candidate | Party | Contributions | Total | |
|---|---|---|---|---|
| Tom Steyer T. Steyer | , Democratic Party | $216M | ▶ | |
| Matt Mahan M. Mahan | , Democratic Party | $15.7M | ▶ | |
| Steve Hilton S. Hilton | , Republican Party | $13.6M | ▶ | |
| Xavier Becerra X. Becerra | , Democratic Party | $11.8M | ▶ | |
| Katie Porter K. Porter | , Democratic Party | $9.97M | ▶ | |
| Chad Bianco C. Bianco | , Republican Party | $6.24M | ▶ | |
| Antonio Villaraigosa A. Villaraigosa | , Democratic Party | $4.14M | ▶ | |
| Leo Samuel Zacky L. Zacky | , Republican Party | $537K | ▶ | |
| Tony K. Thurmond T. Thurmond | , Democratic Party | $411K | ▶ | |
| Lewis Herms L. Herms | , No Party Preference | $195K | ▶ | |
| Thunder Parley T. Parley | , Democratic Party | $141K | ▶ | |
| Ramsey Robinson R. Robinson | , Peace and Freedom Party | $90.7K | ▶ | |
| Derek Grasty D. Grasty | , Democratic Party | $56.6K | ▶ | |
| Raji Rab R. Rab | , Democratic Party | $43.1K | ▶ | |
| Jon Henderson J. Henderson | , No Party Preference | $35.9K | ▶ | |
| Elaine Culotti E. Culotti | , No Party Preference | $22.2K | ▶ | |
| LivingForGod AndCountry DeMott L. DeMott | , No Party Preference | $12.8K | ▶ | |
| Christine R. Sarmiento C. Sarmiento | , No Party Preference | $11.9K | ▶ | |
| Nancy D. Young N. Young | , No Party Preference | $11.4K | ▶ | |
| Dawit Kellel D. Kellel | , No Party Preference | $10K | ▶ | |
| Tim Nelson T. Nelson | , Republican Party | $5K | ▶ | |
| Reza Safarnejad R. Safarnejad | , No Party Preference | $2.8K | ▶ | |
| Serge Fiankan S. Fiankan | , No Party Preference | $110 | ▶ |
| Contributor | Total |
|---|
Groups not coordinating with candidates must report money they spend to influence elections.