Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor table. Click on a candidate below to see their contributors.
| Candidate | Party | Contributions | Total | |
|---|---|---|---|---|
| Ida S. Obeso-Martinez I. Obeso-Martinez | , Democratic Party | $4.83M | ▶ | |
| Jeff Gonzalez J. Gonzalez | , Republican Party | $1.76M | ▶ | |
| Oscar Ortiz O. Ortiz | , Democratic Party | $287K | ▶ | |
| Tomás Oliva T. Oliva | , Democratic Party | $100K | ▶ |
| Contributor | Total |
|---|
Groups not coordinating with candidates must report money they spend to influence elections.