Candidates must disclose large donors if they give $200 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor table. Click on a candidate below to see their contributors.
| Candidate | Party | Contributions | Total | |
|---|---|---|---|---|
| Eric Lucan E. Lucan | , Democratic Party | $472K | ▶ | |
| Eli Beckman E. Beckman | , Democratic Party | $400K | ▶ | |
| Jackie Elward J. Elward | , Democratic Party | $320K | ▶ | |
| Holli Thier H. Thier | , Democratic Party | $296K | ▶ | |
| Steve Schwartz S. Schwartz | , Democratic Party | $134K | ▶ | |
| Eryn Cervantes E. Cervantes | , Republican Party | $9.9K | ▶ |
| Contributor | Total |
|---|
Groups not coordinating with candidates must report money they spend to influence elections.