Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor table. Click on a candidate below to see their contributors.
| Candidate | Party | Contributions | Total | |
|---|---|---|---|---|
| Eric Lucan E. Lucan | , Democratic Party | $517K | ▶ | |
| Eli Beckman E. Beckman | , Democratic Party | $400K | ▶ | |
| Jackie Elward J. Elward | , Democratic Party | $397K | ▶ | |
| Holli Thier H. Thier | , Democratic Party | $300K | ▶ | |
| Steve Schwartz S. Schwartz | , Democratic Party | $138K | ▶ | |
| Eryn Cervantes E. Cervantes | , Republican Party | $9.9K | ▶ |
| Contributor | Total |
|---|
Groups not coordinating with candidates must report money they spend to influence elections.