Direct Contributions
Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor tables.
- Large donors
- Small donors
- Self-funded
- Funding gap
Richard Barrera , Non-Partisan Party
$0
$200K
$400K
Total
$370K
| Contributor | Amount |
|---|---|
| Richard Barrera | $20,277 |
| United Domestic Workers of America Action Fund | $19,800 |
| California Federation of Teachers COPE | $19,600 |
| California Teachers Association/Association for Better Citizenship | $19,600 |
| Lawrence E Hess | $19,600 |
| Mel Katz | $19,600 |
| Laborers International Union of North America Local 89 PAC Fund | $19,600 |
| John McGrory | $15,000 |
| Stephen Cushman | $14,800 |
| Michelle M Boyers | $9,800 |
| California Statewide Law Enforcement Association PAC | $9,800 |
| M Suzanne Hess | $9,800 |
| Sheldon Morris | $9,800 |
| Peace Officers Research Association of California Political Action Committee (PORAC PAC) | $9,800 |
| Van Pelt Construction Services | $7,259 |
| Fern M. Steiner | $6,000 |
| Linda Katz | $5,000 |
| National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | $5,000 |
| Robert E. Price | $5,000 |
| San Diego County Building and Construction Trades Council PAC | $5,000 |
| Thomas Shaffer | $5,000 |
| Linda LeGerrette | $3,950 |
| Architects Mosher Drew | $3,588 |
| David Grimes | $3,000 |
| Gale Walker | $2,750 |
| Gregg Robinson | $2,600 |
| Sheet Metal Workers Local 206 PAC | $2,500 |
| Sycuan Band of The Kumeyaay Nation | $2,500 |
| United Nurses Associations of California / Union of Health Care Professionals PAC (UNAC PAC) | $2,500 |
| United Teachers of Richmond Political Action Committee: Sponsored by the United Teachers of Richmond | $2,500 |
| Mary Grillo | $2,000 |
| Suresh Menon | $2,000 |
| Ann Smith | $2,000 |
| Abdirahman Sayid | $1,950 |
| Khieem Jackson | $1,700 |
| Maslah Yussuf | $1,700 |
| Evgide | $1,500 |
| Michael Gelfand | $1,500 |
| Lacey Logan | $1,500 |
| Rose Ann Sharp | $1,500 |
| Virginia Merrifield | $1,200 |
| Michael Akavan | $1,000 |
| Barona Band of Mission Indians | $1,000 |
| Samuel Morrison Duran | $1,000 |
| Tricia Gallagher Geurtsen | $1,000 |
| Mayra Guerrero | $1,000 |
| Jonathon Mello | $1,000 |
| Rebecca Phillpott | $1,000 |
| Ann Tramutola | $1,000 |
| David Villarino | $1,000 |
| Richard Ybarra | $1,000 |
| Martha Emerald | $900 |
| Samantha Winslow | $900 |
| Dorothy Johnson | $800 |
| Danell Scarborough | $775 |
| Rory Devine | $750 |
| Erik Gonzales | $750 |
| Kyra Greene | $750 |
| Alan Katz | $750 |
| Bradley Lenahan | $750 |
| Chris White | $750 |
| Peter Zschiesche | $700 |
| Sabrina Bazzo | $650 |
| Jody Hoffer Gittell | $650 |
| Amy Denhart | $600 |
| Shara Fisler | $600 |
| Robert Perez | $550 |
| James Bartell | $500 |
| Phil Blair | $500 |
| Demi Brown | $500 |
| Anne Cervantes | $500 |
| Laura Cohen | $500 |
| Raymond Colmenar | $500 |
| John Frisbie | $500 |
| Alfred Gessel | $500 |
| Neil Herness | $500 |
| Doug Ismail | $500 |
| Tom Jones | $500 |
| Jeff Justus | $500 |
| Robert Klein | $500 |
| Ildiko Lutar | $500 |
| David Maestas | $500 |
| David Mandel | $500 |
| Gina McLean | $500 |
| Eliseo Medina | $500 |
| Gabriela Misirlioglu | $500 |
| Abdi Mohamud | $500 |
| Omar Passons | $500 |
| Christopher Pearson | $500 |
| Humberto Peraza | $500 |
| Cody Petterson | $500 |
| William Powers | $500 |
| Devin Rhinerson | $500 |
| Ware Disposal | $500 |
| Shannon Maurer | $499 |
| Larry Cohen | $454 |
| Paula Hall | $450 |
| Aria Procaccini | $400 |
| Moises Aguirre | $350 |
| Fetching more contributors . . . |
Sonja Shaw , Non-Partisan Party
$0
$200K
$400K
Total
$449K
| Contributor | Amount |
|---|---|
| Jon Harmon | $19,600 |
| Sherry Reynoso | $19,600 |
| Robert Wiley | $19,600 |
| Yuba County Republican Party | $12,340 |
| Aaron Reynoso | $11,000 |
| David Cates | $9,800 |
| Lyn Cates | $9,800 |
| Global Processing Systems | $9,800 |
| Georgann Harmon | $9,800 |
| Don Oliphant | $9,800 |
| Carlos Reynoso | $9,800 |
| Charlie Reynoso | $9,800 |
| Manuel Reynoso | $9,800 |
| Supporters of Chad Bianco for Sheriff Coroner 2028 | $9,800 |
| Jessica Tovali | $9,800 |
| Sandra Wiley | $9,800 |
| West Coast Drywall & Company | $7,000 |
| Eureka Political Action Committee (fed PAC ID #c00390161) | $6,000 |
| Jennifer Hawks | $6,000 |
| VVB Services LLC | $6,000 |
| Carl DeMaio for State Assembly 2026 | $5,500 |
| Robert Kasner | $5,500 |
| Edy Adkison | $5,000 |
| Scott Anderson | $5,000 |
| Dale Broome | $5,000 |
| Veronika Mudra | $5,000 |
| Linda Shirvanian | $5,000 |
| Matthew Ward | $5,000 |
| James Howell | $4,900 |
| Graham Fraser | $3,500 |
| Robert Kowell | $3,285 |
| East Valley Republican Women And Patriot Store | $3,000 |
| Los Angeles County Loln Clubs PAC (State) | $3,000 |
| Republican Club of San Francisco | $3,000 |
| David Bolog | $2,625 |
| Jean Pagnone | $2,600 |
| Kim Caldwell | $2,500 |
| Kostina Hanessian | $2,500 |
| Robert Kalter | $2,500 |
| Kosti Shirvanian | $2,500 |
| Carolyn Ben | $2,000 |
| Harleen Grewal | $2,000 |
| Timothy Tunney | $2,000 |
| Cynthia von Coellen | $2,000 |
| Thomas Williams | $2,000 |
| Gregory Brittain | $1,850 |
| Moms for Liberty Action (FEC C00791848) | $1,735 |
| LLC Ward Engineering | $1,735 |
| Alma Clements | $1,635 |
| Francine Scinto | $1,500 |
| Joseph Marcos | $1,235 |
| Deborah Larkin | $1,200 |
| Michael Baron | $1,100 |
| Earl DeVries | $1,100 |
| Erin DiMaggio | $1,100 |
| Wayne Lindholm | $1,100 |
| Kristy Anderson | $1,000 |
| Colleen Buffington | $1,000 |
| Burrtec Waste Industries | $1,000 |
| Rena Donatelli | $1,000 |
| Eunice Ulloa for Mayor 2028 | $1,000 |
| Christine Fontes | $1,000 |
| Clare Friday | $1,000 |
| Hib Halverson | $1,000 |
| Hillsborough Village | $1,000 |
| Jonathan Ingram | $1,000 |
| Diane Jolissaint | $1,000 |
| Danny Kwock | $1,000 |
| Monica Lee | $1,000 |
| Linda Lindholm | $1,000 |
| HUMBERTO Lopez | $1,000 |
| Eric Lowey | $1,000 |
| Jolynn Mahoney | $1,000 |
| Brian Maryott | $1,000 |
| Loren Nash | $1,000 |
| Sylvia Nash | $1,000 |
| Pete Pankey | $1,000 |
| Keith Shook | $1,000 |
| Staybridge Suites Eastvale - Eastvale Palace LLC | $1,000 |
| Dan VanderPyl | $1,000 |
| Paul Wolfe | $1,000 |
| Frank Xu | $1,000 |
| Joe Messina for WM S Hart School District 2026 Are | $999 |
| Candy Olson | $995 |
| Service First | $995 |
| Long Beach Area Republicans | $950 |
| Alexandra Macedo for State Assembly 2026 | $800 |
| East Bay Republican Club | $800 |
| Chris Hardeman | $750 |
| Jeannette Wilson | $725 |
| Thomas Kermode | $700 |
| Christie Salazar | $700 |
| Gregory Laushine | $650 |
| Jamie Brimer | $620 |
| Javier Gutierrez | $578 |
| Lenice Sechrist | $535 |
| Gregory Abdouch | $500 |
| Tom Barcellos | $500 |
| Lacee Beaulieu | $500 |
| Fetching more contributors . . . |
Outside spending
Groups not coordinating with candidates must report money they spend to influence elections.
| Position | Candidate | Group | Amount |
|---|---|---|---|
| Support | Richard Barrera | California Teachers Association Independent Expenditure Committee | $5,057,539 |
| Support | Richard Barrera | Families Teachers United Sponsored By California Charter Schools Association Advocates | $39,655 |
| Support | Richard Barrera | Educate The Future Supporting Barrera For Superintendent Of Public Schools 2026 | $10,500 |
| Support | Richard Barrera | United Domestic Workers Of America Independent Expenditure Pac | $3,939 |
| Support | Sonja Shaw | Reform Local Government Pac | $10,000 |
- Note: Candidate contributions listed above do not include transfers from a candidate’s previous campaign committee for a different race. Data was last updated on Tuesday, July 28, 2026.
- Source: California Secretary of State