Direct Contributions
Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor tables.
- Large donors
- Small donors
- Self-funded
- Funding gap
Shirley N. Weber , Democratic Party
$0
$200K
$400K
Total
$550K
| Contributor | Amount |
|---|---|
| United Domestic Workers of America Action Fund | $39,200 |
| County & Municipal Employees - CA People (AFSCME CA People) Small Contributor Committee American Federation of State | $19,600 |
| Sponsored by Western States Regional Council of Carpenters Building a Stronger Future for California PAC | $19,600 |
| California Teachers Association/Association For Better Citizenship | $19,600 |
| Northern California Carpenters Regional Council Power PAC | $19,600 |
| SEIU California State Council Small Contributor Committee | $19,600 |
| State Building and Construction Trades Council of California PAC | $19,600 |
| Tony Atkins For Governor 2026 | $19,600 |
| CLC State & Local Service Employees International Union Local 721 CTW | $11,800 |
| Service Employees International Union Local 1000 Candidate PAC | $10,100 |
| California Federation of Teachers COPE | $10,000 |
| California State Council of Laborers PAC | $10,000 |
| Southern California District Council of Laborers PAC | $10,000 |
| Association of California School Administrators Political Action Committee | $9,800 |
| International Union of Operating Engineers Local No 12 | $9,800 |
| Pechanga Band of Luiseno Indians | $9,800 |
| Progressive Era Pac | $9,800 |
| Southern California Pipe Trades District Council No. 16 Political Action Committee | $9,800 |
| Sycuan Band of the Kumeyaay Nation | $9,800 |
| UA Journeymen & Apprentices Local #250 | $9,800 |
| Women in Power (WIP PAC) | $9,800 |
| California Professional Firefighters | $8,000 |
| United Nurses Associations of California / Union of Health Care Professionals PAC (UNAC PAC) | $7,500 |
| California Dental Association Political Action Committee (CDA PAC) | $5,500 |
| Council 36 PAC AFL-CIO County and Municipal Employees American Federation of State | $5,000 |
| Local 1931 - COPE) Local 1931 San Diego and Grossmont - Cuyamaca Community Colleges Committee on Political Education (AKA: AFT Guild American Federation of Teachers Guild | $5,000 |
| Barona Band Of Mission Indians | $5,000 |
| California Correctional Peace Officers Association (CCPOA) Political Action Committee | $5,000 |
| California State Association of Electrical Workers | $5,000 |
| Lawrence Cushman | $5,000 |
| DRIVE Committee | $5,000 |
| A committee sponsored by the California Faculty Association Faculty for our University's Future | $5,000 |
| Reed Hastings | $5,000 |
| National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | $5,000 |
| Professional Engineers in California Government (PECG-PAC) | $5,000 |
| United Food and Commercial Workers Western States Council Candidate PAC | $5,000 |
| Cheryl Brown | $4,700 |
| Fair Oaks Brew Pub | $4,000 |
| Bill Bloomfield | $3,500 |
| Maqsod Ali | $2,500 |
| Mark Arabo | $2,500 |
| Spiro Azkoul | $2,500 |
| Danny Jr. Bakewell | $2,500 |
| Patty Barajas Tavera | $2,500 |
| California Nurses Association Political Action Committee (CNA-PAC) | $2,500 |
| California State Retirees PAC | $2,500 |
| California State University Employees Union PAC | $2,500 |
| Daphne Gowans | $2,500 |
| Charlena Henderson | $2,500 |
| Jane Fonda Climate PAC | $2,500 |
| Harry Olivar | $2,500 |
| Union of American Physicians and Dentists Small Contributor Committee | $2,500 |
| Cc Yin | $2,500 |
| Phyllis Marshall | $2,200 |
| California Democratic Party | $2,078 |
| Autumn Burke For Lieutenant Governor 2026 | $2,000 |
| Shingle Springs Band of Miwok Indians | $2,000 |
| California Pharmacists Association PAC | $1,500 |
| Elizabeth Allison Thomas | $1,500 |
| John Burris | $1,250 |
| Nora Jaffe | $1,150 |
| Alana Mathews for District Attorney 2026 | $1,100 |
| Laurie Jill Black | $1,100 |
| Kelly Boyd Momoh | $1,100 |
| Rod Brewer | $1,100 |
| Cheryl Jackson Wilson | $1,100 |
| Mark Ridley-Thomas | $1,100 |
| Sempra Energy | $1,100 |
| Cassandra Walker Pye | $1,100 |
| Christine Adams | $1,000 |
| Yee & Schimit APC Albright | $1,000 |
| Janice Brown | $1,000 |
| East West Bank | $1,000 |
| Richard Gordon | $1,000 |
| Lena Kennedy | $1,000 |
| Jay King | $1,000 |
| Audrey Stephanie Loftin | $1,000 |
| John McGrory | $1,000 |
| Steve Mora | $1,000 |
| Nwpc California | $1,000 |
| Ali Sahabi | $1,000 |
| Ramraj Thanapandian | $1,000 |
| The Matthews Company | $1,000 |
| Regina Wilson | $1,000 |
| Mike Casper | $750 |
| Dianette Mitchell_Ricks | $650 |
| Juanita Doplemore | $600 |
| Sharon Kyle | $540 |
| Al Abdallah | $500 |
| Avo Babian | $500 |
| Chris Baccus | $500 |
| Judy Baloney | $500 |
| Edgar Boyd | $500 |
| Florance Boyd | $500 |
| Serena Boykin | $500 |
| Constance Carroll | $500 |
| Robin Carter | $500 |
| Cassandra Chase | $500 |
| Betsy Cotton | $500 |
| Fetching more contributors . . . |
Donald P. (Don) Wagner , Republican Party
$0
$200K
$400K
Total
$583K
| Contributor | Amount |
|---|---|
| ACIJET | $19,600 |
| Building Industry Association of Southern California PAC | $19,600 |
| Orange County Professional Firefighters Assn. Local 3631 PAC | $19,600 |
| Marcel Phimister | $19,600 |
| The Loln Club of Orange County State PAC | $19,600 |
| Brian Maryott | $11,000 |
| Association of Orange County Deputy Sheriffs Political Action Committee | $9,800 |
| Carver Properties LLC | $9,800 |
| Joseph Daichendt | $9,800 |
| Howard Groff | $9,800 |
| Susan Groff | $9,800 |
| William Jones | $9,800 |
| Palmer Luckey | $9,800 |
| Michael Maher | $9,800 |
| Greg Nakahira | $9,800 |
| Sponsored by the Orange County Taxpayers Association OCTaxPAC | $9,800 |
| Orange County Families | $9,800 |
| Akko Picerne | $9,800 |
| Kenneth Picerne | $9,800 |
| James Previti | $9,800 |
| R.J. Nobel Company | $9,800 |
| Richard Spencer | $9,800 |
| Shawn Steel | $9,800 |
| West Star Construction | $9,500 |
| Freeman Holdings Management LLC | $7,159 |
| Yossie Hollander | $7,000 |
| Mesa Management | $5,590 |
| Carl DeMaio for State Assembly 2026 | $5,500 |
| William Johns | $5,500 |
| Charles Anderson | $5,000 |
| Joe Crail | $5,000 |
| Eureka Political Action Committee (FED PAC ID #C00390161) | $5,000 |
| Hon. Martin Garrick | $5,000 |
| New Majority PAC | $5,000 |
| Pegasus Orchards LLC | $5,000 |
| Michael Rademaker | $5,000 |
| Scott Raven | $5,000 |
| James Righeimer | $5,000 |
| Chris Rufer | $5,000 |
| Roland Underhill | $5,000 |
| WRT | $5,000 |
| Michael Harrah | $3,500 |
| Robert Frackelton | $3,000 |
| Ivymax San Marino Corp. | $3,000 |
| Wayne Lindholm | $3,000 |
| SF 9th Street LLC | $2,913 |
| Jolynn Mahoney | $2,777 |
| Patrick Mahoney | $2,777 |
| American Pistachio Growers California PAC | $2,500 |
| Mary Dirk | $2,500 |
| Patrick Dirk | $2,500 |
| Doy Henley | $2,500 |
| Michelle Johnson | $2,500 |
| Anne Maher | $2,500 |
| Fariborz Maseeh | $2,500 |
| SA Recyling | $2,500 |
| William Smittcamp | $2,500 |
| William Taormina | $2,500 |
| Charles Zhang | $2,500 |
| Brian Jones for Lt Governor 2026 | $2,000 |
| Lisa Faubel | $2,000 |
| Kevin Kelly | $2,000 |
| Timothy Munzing | $2,000 |
| Richard Nelson | $2,000 |
| Francine Pace | $2,000 |
| Frank Roque | $2,000 |
| Ling Zhang | $2,000 |
| Yibin Zhang | $2,000 |
| Bruce McPherson | $1,750 |
| Smokey Joe's Bar B Que | $1,604 |
| Richard Caglia | $1,500 |
| DRC Emergency Services LLC | $1,500 |
| Mel Smith | $1,500 |
| John Saunders | $1,498 |
| John Alaux | $1,300 |
| Tara Campbell | $1,294 |
| Dale Broome | $1,250 |
| James Gray | $1,250 |
| Joan Morrell | $1,250 |
| Megan Sullivan | $1,250 |
| Robert Sullivan | $1,250 |
| Lee Goldberg | $1,150 |
| Edwin Laird | $1,100 |
| AllHealth | $1,000 |
| Jeffrey Ball | $1,000 |
| Scott Baugh | $1,000 |
| Bonadelle Homes | $1,000 |
| Roberto Brutocao | $1,000 |
| Burrtec Waste Industries | $1,000 |
| Casa Unida LLC | $1,000 |
| Darlene Casella | $1,000 |
| Conroy for Central Committee 2028 | $1,000 |
| Connie Conway | $1,000 |
| Lane Curtis | $1,000 |
| Brandon Day | $1,000 |
| Jonathan Emery | $1,000 |
| Marcus Fierro | $1,000 |
| Al Frink | $1,000 |
| Jinghui Gao | $1,000 |
| Fetching more contributors . . . |
- Note: Candidate contributions listed above do not include transfers from a candidate’s previous campaign committee for a different race. There are no reported independent expenditures in this race. Data was last updated on Tuesday, July 28, 2026.
- Source: California Secretary of State