Direct Contributions
Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor tables.
- Large donors
- Small donors
- Self-funded
- Funding gap
Fiona Ma , Democratic Party
$0
$2M
Total
$3.15M
| Contributor | Amount |
|---|---|
| Northern CA District Council of Laborers PAC SCC | $39,200 |
| Southern CA Pipe Trades District Council #16 | $28,700 |
| United Domestic Workers of America Action Fund-SCC | $19,800 |
| Operating Engineers 3 Statewide PAC SCC | $19,700 |
| Black Eagle | $19,600 |
| Derrick Brown | $19,600 |
| Building A Stronger CA Sponsored by Southwest Regional Council of Carpenters | $19,600 |
| Sponsored by Western States Regional Council of Carpenters Building a Stronger Future for CA PAC | $19,600 |
| CA State Council of Laborers PAC | $19,600 |
| Corn Next Holdings | $19,600 |
| GLCC Pharm | $19,600 |
| ISEGSTAR LLC(Calia Lin) | $19,600 |
| Hong Kinsey | $19,600 |
| Steven Kriegsman | $19,600 |
| David Li | $19,600 |
| Vicki Rollins | $19,600 |
| Southern California District Council of Laborers PAC SCC | $19,600 |
| State Building & Construction Trades Council of CA PAC | $19,600 |
| Michelle Tian | $19,600 |
| Spencer Tien | $19,600 |
| De Nguyen | $19,400 |
| Larry Zhang | $19,000 |
| Hua Wei | $18,200 |
| Yan Zhang | $18,200 |
| Professional Engineers in CA Government PECG-PAC | $17,600 |
| Thomas Lam | $17,500 |
| Derek Chen | $17,300 |
| Payam Ahdoot | $16,000 |
| Li Li | $15,000 |
| Rex Parris | $14,800 |
| Astrana Health Management | $13,449 |
| Yunxi Long | $13,200 |
| Maqsood Ali | $12,820 |
| Santa Ynez Band of Mission Indians | $12,800 |
| Plumbers & Fitters Local 761- Pac | $12,500 |
| Hong Yan Lin | $12,200 |
| Yafeng Hei | $12,000 |
| Thunder International Group | $12,000 |
| Mary Wang Su | $11,400 |
| Haiyang Ke | $11,300 |
| Levi Gong | $11,000 |
| Harrens Lab | $11,000 |
| UA Journeymen & Apprentices Local #250 PAC | $10,500 |
| Jeffrey S. Burum | $10,300 |
| LLC(Lily Han) Bowen Investment | $10,000 |
| Fred Buro | $10,000 |
| PAF SCC CA Association of Psychiatric Technicians | $10,000 |
| CAMP WAYS | $10,000 |
| Larry Gough | $10,000 |
| Diane Kazan | $10,000 |
| Kyle Kazan | $10,000 |
| Chieh Li | $10,000 |
| Fankai Liu | $10,000 |
| Mobile Pixels | $10,000 |
| New Thai Elephant | $10,000 |
| Sams American Eatery dba SAM | $10,000 |
| Jing Tang | $10,000 |
| Justin Lam Tin | $10,000 |
| County & Municipal Emp. - CA People Am. Federation of State | $9,800 |
| Jules Arthur | $9,800 |
| Bill Bloomfield | $9,800 |
| Jeremy Bronfman | $9,800 |
| Marc Brutten | $9,800 |
| Bettina Bryant | $9,800 |
| CA Council for Affordable Housing PAC | $9,800 |
| Californians for Safer Neighborhoods Sponsored by Association for Los Angeles Deputy Sheriffs (ALADs) | $9,800 |
| Johnathon Chen | $9,800 |
| Yuwen Cheng | $9,800 |
| Clean Energy Hrs LLC(Kam Mahdi) | $9,800 |
| CSAA Insurance Services | $9,800 |
| LLC(Eric Siese) Dano Specialties | $9,800 |
| East Star Building Supply Co. | $9,800 |
| Alexandria Enriquez | $9,800 |
| Faraday & Future | $9,800 |
| Geeta Fisker | $9,800 |
| LLC(Steven Chen) Fresh Green | $9,800 |
| Wei Gao | $9,800 |
| GEICO | $9,800 |
| Gene Haas Trust | $9,800 |
| George Wang LLC( Wang Zhuo) | $9,800 |
| Grand Pacific Alpines LLC(Allen Gan) | $9,800 |
| Green Resources Remodeling | $9,800 |
| HNTB Holdings Ltd. -PAC | $9,800 |
| Innospire | $9,800 |
| International Union of Operating Engineers | $9,800 |
| Martha Islas-Enriquez | $9,800 |
| Robert Klein | $9,800 |
| Laborers' Local 300 SCC | $9,800 |
| Nina Li | $9,800 |
| Marbella Lane Vacation Rentals | $9,800 |
| Marriott Capital LLC(Kevin Wang) | $9,800 |
| MD Tox Laboratory | $9,800 |
| S. Hossein Moosavi | $9,800 |
| Cuong Nguyen | $9,800 |
| Peter Nichol | $9,800 |
| NOVA Services | $9,800 |
| Painters & Allied Trades District Council #36 | $9,800 |
| Pechanga Band of Indians | $9,800 |
| Personal Insurance Federation Agents & Employees SCC | $9,800 |
| Fetching more contributors . . . |
Gloria Romero , Republican Party
$0
$2M
Total
$186K
| Contributor | Amount |
|---|---|
| Gloria Romero | $50,000 |
| Homan Siman | $19,600 |
| T. Lawrence Jett | $9,800 |
| Steve Hilton for Governor 2026 | $5,900 |
| Carl DeMaio for State Assembly 2026 | $5,500 |
| Kenneth III Hunter | $5,000 |
| Steven Robinson | $5,000 |
| Giti Underhill | $5,000 |
| Barbara Weghorn | $5,000 |
| Los Angeles County Loln Clubs PAC (State) | $3,000 |
| Lynn Gabriel | $2,771 |
| Kim Caldwell | $2,500 |
| Daniel Dunkelman's | $2,500 |
| Jennifer Hawks | $2,000 |
| Sonia Lee | $2,000 |
| James King | $1,500 |
| Michele Larsen | $1,500 |
| D. Joan Leone | $1,500 |
| Olga Alarid | $1,000 |
| Gregory Brittain | $1,000 |
| Kimberly Brooks | $1,000 |
| Dale Broome | $1,000 |
| Robert Cowan | $1,000 |
| Dennis Dorman | $1,000 |
| Carolyn Gabriel | $1,000 |
| Maureen Grace | $1,000 |
| Jonathan Quass | $1,000 |
| Rodrigo Ribeiro | $1,000 |
| Denny Schneider | $1,000 |
| Lynn Vaudagna | $1,000 |
| Cindy Von Coelln | $1,000 |
| Don West | $1,000 |
| Donald Williams | $1,000 |
| John Zaruka | $1,000 |
| Alexandra Macedo for State Assembly 2026 | $800 |
| Robert Apodaca | $500 |
| Ted Bakowsky | $500 |
| Katherine Baxter | $500 |
| Allen Brandstater | $500 |
| Darlene Casella | $500 |
| Mike Etchamendy | $500 |
| Gina Giambra | $500 |
| Sylvia Greer | $500 |
| Ralph Hagle | $500 |
| Edward Hazard | $500 |
| Marya Keeth | $500 |
| Mark Kral | $500 |
| Scott M Mcmillin | $500 |
| William Mathews | $500 |
| William McMullin | $500 |
| Vivian Nguyen | $500 |
| William Okeeffe | $500 |
| David Thomas | $500 |
| Kirsi Tiemroth | $500 |
| Soledad Ursua | $500 |
| Tomas Ursua | $500 |
| Joy Venosa | $500 |
| James Jr. Walls | $500 |
| David Winn | $500 |
| Frank Xu | $500 |
| Audrey Romero | $475 |
| Christopher Ferrigno | $400 |
| Star Bales | $300 |
| William Brown | $300 |
| Golden Gate Republican Women | $300 |
| Joseph Jr. Pedick | $300 |
| Romney Law Offices APC | $300 |
| Carrie Taylor | $300 |
| Samuel Beler | $250 |
| Lloyd Boucher | $250 |
| Timothy Coppedge | $250 |
| Donna Davidson | $250 |
| Ed Diaz | $250 |
| Christopher Freeberg | $250 |
| Richard Golen | $250 |
| William Jacks | $250 |
| Steven Krivit | $250 |
| Kenneth Luedtke | $250 |
| William Matteson | $250 |
| Leland Mcorkle | $250 |
| Paul Nelson | $250 |
| Gregory Sanders | $250 |
| Richard Saroyan | $250 |
| Michael Tardif | $250 |
| S. Charles Wickersham | $250 |
| Paul Winterhalder | $250 |
| Franklin Brenner | $200 |
| Charlotte Craven | $200 |
| Richard Demeter | $200 |
| Vee Gray | $200 |
| Vernon Gregoire | $200 |
| J. Andrew Huang | $200 |
| John Schattyn | $200 |
| John Shaw | $200 |
| Mr. Stephen Wampler | $200 |
| Kathleen Warva | $200 |
| Vivian Yeh | $200 |
| Margaret Yost | $200 |
| Jennifer Phillips | $150 |
| Fetching more contributors . . . |
Outside spending
Groups not coordinating with candidates must report money they spend to influence elections.
| Position | Candidate | Group | Amount |
|---|---|---|---|
| Oppose | Fiona Ma | Taxpayers Against Sexual Harassment By Government Officials No On Fiona Ma For Lieutenant Governor 2026 | $752,818 |
| Support | Fiona Ma | Golden State Leadership Fund Pac | $58,923 |
| Support | Fiona Ma | Asian Americans For Representation | $38,794 |
| Support | Fiona Ma | San Diego Labor Coalition Sponsored By Laborers International Union Of North America Local 89 | $6,709 |
| Support | Fiona Ma | United Domestic Workers Of America Independent Expenditure Pac | $2,793 |
| Support | Gloria Romero | Reform Local Government Pac | $10,000 |
- Note: Candidate contributions listed above do not include transfers from a candidate’s previous campaign committee for a different race. Data was last updated on Tuesday, July 28, 2026.
- Source: California Secretary of State