Direct Contributions
Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor tables.
- Large donors
- Small donors
- Self-funded
- Funding gap
Ben Allen , Democratic Party
$0
$500K
$1M
Total
$1.09M
| Contributor | Amount |
|---|---|
| Cecelia Assaf | $19,600 |
| Jeff Assaf | $19,600 |
| Bill Bloomfield | $19,600 |
| California Jewish PAC | $19,600 |
| Joan Chu | $19,600 |
| Nicole Mutchnik | $19,600 |
| Southern California District Council of Laborers PAC Small Contributor Committee | $19,600 |
| Richard K. Landers | $14,600 |
| LLC Claims XP | $12,000 |
| California Statewide Law Enforcement Association PAC | $10,800 |
| California Professional Firefighters PAC Small Contributor Committee | $10,000 |
| California Water Service Company | $10,000 |
| Howard Welinsky | $10,000 |
| Dorian S. Berger | $9,800 |
| Susan Bloomfield | $9,800 |
| Rick Caruso | $9,800 |
| Comcast Financial Agency Corporation | $9,800 |
| Greg Econn | $9,800 |
| Empower PAC | $9,800 |
| Patrick Hughes | $9,800 |
| Nicholas Josefowitz | $9,800 |
| Chris Larsen | $9,800 |
| Allan Mutchnik | $9,800 |
| Nimish Patel | $9,800 |
| Eric Prasad | $9,800 |
| Randy Renick | $9,800 |
| Karen Roxborough | $9,800 |
| LLP Nye & Adreani Pomerance Roxborough | $9,800 |
| David Rusenko | $9,800 |
| Andrew Schwartzberg | $9,800 |
| Jaime Schwartzberg | $9,800 |
| Laura Shell | $9,800 |
| Jeffrey M. Worthe | $9,800 |
| Kristin Worthe | $9,800 |
| Lee Cooper | $9,000 |
| Michael Salem | $8,300 |
| David Reese | $7,515 |
| United Nurses Association of California/Union of Health Care Professionals PAC (UNAC PAC) Small Contributor Committee | $7,500 |
| Claims Specialists | $7,000 |
| Jennifer Miner | $6,500 |
| LLC 888 Claims | $6,000 |
| Carl Albert | $6,000 |
| Leslie Gilbert-Lurie | $6,000 |
| Carl (Chip) Robertson | $6,000 |
| FOX Corporation | $5,900 |
| Jesse Gabriel for Assembly 2026 | $5,900 |
| LLC Spargi Ventures | $5,900 |
| Beth Burnam | $5,500 |
| Alexander Caruso | $5,500 |
| Al Malaikah Auditorium Company | $5,000 |
| Todd Becker | $5,000 |
| Craig Bordon | $5,000 |
| Ann Bowman | $5,000 |
| California American Water Employee PAC | $5,000 |
| California Broadband & Video Association CalBroadband PAC | $5,000 |
| California Federation of Teachers COPE Small Contributor Committee | $5,000 |
| Ron Conway | $5,000 |
| Cox Communications | $5,000 |
| Glen Dake | $5,000 |
| Electing Climate Champions Fund sponsored by California Environmental Voters | $5,000 |
| LLP Floyd Skeren Manukian Langevin | $5,000 |
| Elliott Galynsky | $5,000 |
| Habematolel Pomo of Upper Lake | $5,000 |
| Jane Fonda Climate PAC (FED PAC ID #C00806893) | $5,000 |
| Matthew Johnson | $5,000 |
| K A L L Accountancy Corporation | $5,000 |
| Chet Kronenberg | $5,000 |
| Charles Litt | $5,000 |
| James McGrath | $5,000 |
| Patrick McNicholas | $5,000 |
| PLLC Merlin Law Group | $5,000 |
| Joe Pertel | $5,000 |
| Thomas Safran | $5,000 |
| Michael Sidley | $5,000 |
| Kirnjot Signh | $5,000 |
| Richard F. Spencer | $5,000 |
| Jodi Stine | $5,000 |
| SunPoint Public Adjusters | $5,000 |
| T-Mobile USA | $5,000 |
| LLP Troutman Pepper Locke | $5,000 |
| Western States Council of Sheet Metal Workers PAC Small Contributor Committee | $5,000 |
| Yellow Claims | $5,000 |
| Republic Services/LE03-Awin Management | $4,500 |
| Laurie Newman | $4,240 |
| California Water Association PAC | $4,000 |
| Jay Gordon | $4,000 |
| StubHub | $4,000 |
| Richard Weintraub | $4,000 |
| Adrienne Grant | $3,500 |
| Sharla Ortega | $3,500 |
| Dayna Bochco | $3,000 |
| Sue Hoffman | $3,000 |
| Laurie Lieberman | $3,000 |
| LLC TAH Operations | $3,000 |
| Arnab Pal | $2,693 |
| Dency Nelson | $2,550 |
| Ace Public Adjusters | $2,500 |
| dba Norcal Public Adjusters ARM Claims | $2,500 |
| Anne Bakar | $2,500 |
| Fetching more contributors . . . |
Jane Kim , Democratic Party
$0
$500K
$1M
Total
$828K
| Contributor | Amount |
|---|---|
| Jane Kim | $22,500 |
| California Nurses Association Political Action Committee | $19,600 |
| California Teachers Association Association for Better Citizenship | $19,600 |
| California Working Families Party | $19,600 |
| Gerald Chen | $19,600 |
| Quinn Delaney | $19,600 |
| Wayne Jordan | $19,600 |
| PACE of California School Employees | $19,600 |
| Steve Phillips | $19,600 |
| Patty Quillin | $19,600 |
| SEIU California State Council | $19,600 |
| SEIU United Healthcare Workers West PAC | $19,600 |
| Singleton Schreiber LLP | $19,600 |
| United Domestic Workers of America Action Fund | $19,600 |
| Steve Silberstein | $18,800 |
| Glen Fukushima | $14,800 |
| Service Employees International Union Local 1021 Candidate PAC | $11,800 |
| CLC State & Local Service Employees International Union Local 721 CTW | $11,800 |
| Minh Nguyen | $10,800 |
| Min Kim | $10,100 |
| Service Employees International Union Local 1000 Candidate PAC | $10,100 |
| National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | $10,000 |
| SEIU Local 2015 State PAC | $10,000 |
| David Augustine | $9,800 |
| Gary Dordick | $9,800 |
| Elaine Forbes | $9,800 |
| Crystal Hayling | $9,800 |
| Lawrence Hess | $9,800 |
| Suzanne Hess | $9,800 |
| Kiss Nail Products | $9,800 |
| Charleen Mullenweg | $9,800 |
| Matt Mullenweg | $9,800 |
| Progressive Era PAC | $9,800 |
| Elizabeth Simons | $9,800 |
| Storefront Political Media | $9,800 |
| Ligaya Tichy | $9,800 |
| Lawrence Lui | $8,800 |
| Saikat Chakrabarti | $7,500 |
| Elizabeth Allison Thomas | $6,000 |
| California Federation of Teachers COPE | $5,000 |
| Olcay Cirit | $5,000 |
| Faculty for our University's Future | $5,000 |
| Eric Jones | $5,000 |
| Steven Kay | $5,000 |
| Anu Khosla | $5,000 |
| Heather McCarty | $5,000 |
| Anthony Salcedo | $5,000 |
| Service Employees International Union Local 99 Candidate PAC | $5,000 |
| The Cafe SF | $5,000 |
| Otto Motto | $4,925 |
| Miyang Kim | $4,800 |
| Philip Kim | $4,800 |
| Donald Luu | $4,000 |
| George Hirose | $3,750 |
| Karla Jurvetson | $3,500 |
| William Resnick | $3,500 |
| Dylan Dordick | $3,000 |
| Megan Hull | $3,000 |
| Ivy Lee | $3,000 |
| Maury Blackman | $2,500 |
| Benedict Hur | $2,500 |
| Lena Gonzalez for Senate 2024 | $2,500 |
| Oliver Nicholas | $2,500 |
| Tina McKinnor for Assembly 2026 | $2,500 |
| UAW Region 6 Western States PAC | $2,500 |
| Young Soo Ha | $2,000 |
| Karin Johnston | $2,000 |
| Service Employees International Union Local 121RN PAC | $2,000 |
| Calvin Yan | $1,901 |
| David Bacome | $1,816 |
| Queena Chen | $1,600 |
| Yensing Sihapanya | $1,588 |
| Abigail Kemalyan | $1,550 |
| Lateefah Simon for Congress | $1,500 |
| Eric Tao | $1,500 |
| Maxine Burkett | $1,250 |
| Jason Cherniss | $1,250 |
| Thomas Connors | $1,250 |
| Sally Lutz | $1,250 |
| Peter Stevens | $1,250 |
| Allan Low | $1,200 |
| Vikrum Aiyer | $1,000 |
| Michael Boland | $1,000 |
| Chesa Boudin | $1,000 |
| Louise Brotsky | $1,000 |
| BXP | $1,000 |
| Julie Caskey | $1,000 |
| Jamie Chen | $1,000 |
| Hagen Choi | $1,000 |
| Joseph Cotchett Jr | $1,000 |
| Richard Drury | $1,000 |
| Roland Duhn | $1,000 |
| Bill Falik | $1,000 |
| Sandra Fewer | $1,000 |
| Nathanie Fisher | $1,000 |
| Matt Gonzalez | $1,000 |
| Grace for New York | $1,000 |
| Karen Grove | $1,000 |
| Sophie Hahn | $1,000 |
| Fetching more contributors . . . |
Outside spending
Groups not coordinating with candidates must report money they spend to influence elections.
| Position | Candidate | Group | Amount |
|---|---|---|---|
| Support | Ben Allen | Californians For An Affordable Future Sponsored By California Environmental Voters Supporting Ben Allen For Insurance Commissioner 2026 | $991,855 |
| Support | Ben Allen | Growsf Voter Guide | $2,738 |
| Oppose | Jane Kim | Jobspac A Bi Partisan Coalition Of California Employers Sponsored By The California Chamber Of Commerce | $1,508,481 |
| Oppose | Jane Kim | Growsf Voter Guide | $2,738 |
| Support | Jane Kim | California Working Families Party | $364,580 |
| Support | Jane Kim | California Teachers Association Independent Expenditure Committee | $150,195 |
| Support | Jane Kim | Asian Americans For Representation | $37,494 |
| Support | Jane Kim | United Domestic Workers Of America Independent Expenditure Pac | $3,939 |
- Note: Candidate contributions listed above do not include transfers from a candidate’s previous campaign committee for a different race. Data was last updated on Tuesday, July 28, 2026.
- Source: California Secretary of State