Direct Contributions
Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor tables.
- Large donors
- Small donors
- Self-funded
- Funding gap
Xavier Becerra , Democratic Party
$0
$10M
$20M
Total
$20.9M
| Contributor | Amount |
|---|---|
| Airbnb | $78,400 |
| Altamed Health Network | $78,400 |
| Bobby Assil | $78,400 |
| Steven Bills | $78,400 |
| Bill Bloomfield | $78,400 |
| Blue Shield of California | $78,400 |
| California Dental Association Political Action Committee (CDA PAC) | $78,400 |
| California Medical Association PAC | $78,400 |
| California New Car Dealers Association PAC | $78,400 |
| California State Council of Laborers PAC | $78,400 |
| California State Pipe Trades Council Political Action Committee | $78,400 |
| Centene Management Company LLC (Katie Phillips) | $78,400 |
| Dimension Energy LLC (Brandon Smithwood) | $78,400 |
| A Committee Sponsored By The California Faculty Association Faculty For Our University's Future | $78,400 |
| Lauren Foster | $78,400 |
| Glen Fukushima | $78,400 |
| Kristin Johnson | $78,400 |
| Dan Kang | $78,400 |
| Tao Lin | $78,400 |
| Local 770 United Food and Commercial Workers PAC | $78,400 |
| Peter Lofgren | $78,400 |
| Lytton Rancheria | $78,400 |
| Todor Markov | $78,400 |
| Timothy Maxwell | $78,400 |
| Sam Nejabat | $78,400 |
| Pechanga Band of Luiseno Indians | $78,400 |
| Leonard Schaeffer | $78,400 |
| Andrew Schwartzberg | $78,400 |
| Jaime Schwartzberg | $78,400 |
| SEIU California State Council Small Contributor Committee | $78,400 |
| Shingle Springs Band of Miwok Indians | $78,400 |
| Adly Templeton | $78,400 |
| Marc Turtletaub | $78,400 |
| Maureen Turtletaub | $78,400 |
| United Nurses Association of California/Union of Health Care Professionals PAC (UNAC PAC) | $78,400 |
| Benjamin West | $78,400 |
| Yocha Dehe Wintun Nation | $78,400 |
| Yuhaaviatam of San Manuel Nation | $78,400 |
| Genentech | $73,400 |
| Alexandra Seros | $70,094 |
| Alicia Minana | $69,200 |
| Service Employees International Union SEIU Local 2015 State PAC | $66,200 |
| Minh Nguyen | $64,200 |
| Sukhvinder Sandhu | $64,200 |
| Tigran Martinian | $60,800 |
| Bobby Saadian | $54,700 |
| Vik Singh | $54,513 |
| Underdog Sports Holdings | $50,000 |
| Samuel Glick | $49,200 |
| Oportun | $49,200 |
| California Ambulance Association PAC | $45,000 |
| Tom Chavez | $45,000 |
| Matthew Swanson | $44,200 |
| Shaun Noorian | $41,700 |
| Raul Ayala | $40,450 |
| Domingo Garcia | $40,200 |
| Stuart Liner | $40,000 |
| Twenty Holdings | $40,000 |
| Ron Ulloa | $40,000 |
| Emma Abele | $39,200 |
| Jeffrey Abrams | $39,200 |
| Gregory Adams | $39,200 |
| Agua Caliente Band of Cahuilla Indians | $39,200 |
| Sponsored by America's Physician Groups America's Physician Groups California Political Action Committee | $39,200 |
| American Medical Response | $39,200 |
| Americans for Patient Access | $39,200 |
| Asian Business Association Candidate PAC | $39,200 |
| Associated General Contractors Political Action Committee of CA | $39,200 |
| Association for Consumer Debt Relief | $39,200 |
| Association of California School Administrators PAC | $39,200 |
| Association of California School Administrators Political Action Committee | $39,200 |
| Border Health Federal PAC | $39,200 |
| Blake Borgeson | $39,200 |
| Michelle Boyers | $39,200 |
| Patrick Brinich-Langlois | $39,200 |
| Greyson Bryan | $39,200 |
| Jules Buenabenta | $39,200 |
| Building a Stronger Future for California PAC | $39,200 |
| California Applicants' Attorneys Association PAC | $39,200 |
| California Association of Health Facilities Los Angeles Region PAC | $39,200 |
| California Association of Health Facilities Northern Region PAC | $39,200 |
| California Association of Health Facilities PAC | $39,200 |
| California Association of Health Facilities Southern Region PAC | $39,200 |
| California Dairies | $39,200 |
| Sponsored by CA Assn of Hospitals & Health Systems (CAHHS) California Hospital Association PAC | $39,200 |
| California Optometric PAC (aka CAL-OPAC) | $39,200 |
| California Pacific Physicians Medical Group | $39,200 |
| California Professional Firefighters PAC | $39,200 |
| California Real Estate PAC | $39,200 |
| California State Association of Electrical Workers | $39,200 |
| California Teachers Association/Association for Better Citizenship | $39,200 |
| California's Best | $39,200 |
| California-Nevada Conference of Operating Engineers Political Action Committee | $39,200 |
| Sponsored by Encode AI Corporation Californians for Responsible Artificial Intelligence | $39,200 |
| Alonzo Cantu | $39,200 |
| Rick Caruso | $39,200 |
| Arnoldo Casillas | $39,200 |
| Wayne Chang | $39,200 |
| Brian Chen | $39,200 |
| Fetching more contributors . . . |
Steve Hilton , Republican Party
$0
$10M
$20M
Total
$15.3M
| Contributor | Amount |
|---|---|
| Stephen Hilton | $190,199 |
| Angela Ahrendts-Couch | $78,400 |
| Michael Chunhan | $78,400 |
| Tim Draper | $78,400 |
| Andrea Friese | $78,400 |
| Donald Friese | $78,400 |
| James Jameson | $78,400 |
| Scott McMillin | $78,400 |
| Thomas Saunders | $78,400 |
| Dr. Tae Yun Kim | $78,300 |
| Ellis Jones | $78,200 |
| Paul Newman | $78,200 |
| Scott Salton | $78,199 |
| Franklin Stonebanks | $50,500 |
| Steven Eggert | $49,200 |
| Robert Zarnegan and Probity International Corporation | $49,200 |
| Susan McMillin | $45,900 |
| Michael Furby | $45,000 |
| Hope Winter | $40,200 |
| Richard Spencer | $40,198 |
| David Jackson | $39,351 |
| Steven Craig | $39,230 |
| Steve Bardack | $39,200 |
| Mark Bergman | $39,200 |
| Baiju Bhatt | $39,200 |
| James Bodenstedt | $39,200 |
| Eric Brandt | $39,200 |
| Sergey Brin | $39,200 |
| Aubrey Chernick | $39,200 |
| Joyce Chernick | $39,200 |
| J. Gregg Couch | $39,200 |
| Julie Dickson | $39,200 |
| Dimension Energy | $39,200 |
| Dave Dollinger | $39,200 |
| Donald T. Trowbridge and affiliated Entity Auburn Manor Holding Corporation | $39,200 |
| Jaspreet Dosanjh | $39,200 |
| DWO Enterprises | $39,200 |
| Danyelle Freeman | $39,200 |
| Samuel Ginn | $39,200 |
| Susan Groff | $39,200 |
| John Hering | $39,200 |
| T. Lawrence Jett | $39,200 |
| Mark Kolokotrones | $39,200 |
| Al Landucci | $39,200 |
| Chris Larsen | $39,200 |
| Stephen Lopes | $39,200 |
| Christine Lucchetti | $39,200 |
| Palmer Luckey | $39,200 |
| Judy Masset | $39,200 |
| John McEntee | $39,200 |
| Phil Mickelson | $39,200 |
| Rupert Murdoch | $39,200 |
| Phil Pace | $39,200 |
| Pacific Coast Companies | $39,200 |
| Geoff Palmer | $39,200 |
| Joshua Resnick | $39,200 |
| Chris Rufer | $39,200 |
| Homan Siman | $39,200 |
| Smartwash Solutions LLC | $39,200 |
| Karen Spencer | $39,200 |
| Rochelle Sterling | $39,200 |
| Frank Jr. Suryan | $39,200 |
| Tami Suryan | $39,200 |
| Uber Technologies | $39,200 |
| Richard Newman | $39,000 |
| Joseph David Taormino | $39,000 |
| Jim Harris | $35,000 |
| Makena Medical Buildings LLC | $35,000 |
| Jeffrey Burns | $33,634 |
| Robert Rosenthal | $33,000 |
| Ltd. JW Howard/Attorneys | $32,713 |
| Maria Kelly | $32,500 |
| Jennifer Hawks | $31,540 |
| Dong Kim | $31,000 |
| California Association of Sheet Metal and Air Conditioning Contractors PAC | $30,000 |
| Doong Ji | $30,000 |
| Britt Meyer | $29,200 |
| Jonathan Palmer | $27,000 |
| Sanam Siman | $26,826 |
| Kelly Burt | $26,080 |
| Thomas Adams | $25,000 |
| Cal Pacific Supply | $25,000 |
| Veronica Grazer | $25,000 |
| Joe Lonsdale | $25,000 |
| Patricia Perkins-Leone | $25,000 |
| Setton Pistachio of Terra Bella | $25,000 |
| Amit Singh | $25,000 |
| J. David Taormino | $25,000 |
| Cheryl Kolchins | $24,999 |
| AMG Outdoor Advertising | $24,000 |
| Hualin Huang | $23,769 |
| Barbara Campisi | $23,200 |
| Mid Valley Recycling LLC and their Affiliated Entities LLC Mid-Valley Disposal | $22,500 |
| Daphne Jameson | $21,600 |
| Carole Middleton | $21,250 |
| Kelly Day | $20,200 |
| Steven Robinson | $20,052 |
| Mayumi Adams | $20,000 |
| William Doddridge | $20,000 |
| Fetching more contributors . . . |
Outside spending
Groups not coordinating with candidates must report money they spend to influence elections.
- Note: Candidate contributions listed above do not include transfers from a candidate’s previous campaign committee for a different race. Data was last updated on Tuesday, July 28, 2026.
- Source: California Secretary of State