Direct Contributions
Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor tables.
- Large donors
- Small donors
- Self-funded
- Funding gap
Malia M. Cohen , Democratic Party
$0
$1M
Total
$1.61M
| Contributor | Amount |
|---|---|
| Steamfitters & Refrigeration U.A. Local 250 PAC Small Contributor Committee | $39,200 |
| United Domestic Workers of America Action Fund Small Contributor Committee | $30,100 |
| Northern California Carpenters Regional Council (POWER PAC) Small Contributor Committee | $21,000 |
| Service Employees International Union SEIU Local 2015 State PAC Small Contributor Committee | $19,800 |
| Operating Engineers Local No. 3 Statewide PAC Small Contributor Committee | $19,700 |
| County & Municipal Employees - CA People (AFSCME CA People) Small Contributor Committee American Federation of State | $19,600 |
| Ankur Bindal | $19,600 |
| Sponsored by Western States Regional Council of Carpenters Small Contributor Committee Building a Stronger Future for CA PAC | $19,600 |
| California Nurses Association PAC Small Contributor Committee | $19,600 |
| California State Council of Service Employees Small Contributor Committee | $19,600 |
| California Statewide Law Enforcement Association PAC | $19,600 |
| California Teachers Association/Association For Better Citizenship Small Contributor Committee | $19,600 |
| A committee sponsored by the California Faculty Association Small Contributor Committee Faculty for our University's Future | $19,600 |
| Albert Otero | $19,600 |
| II River Park Properties | $19,600 |
| Southern California District Council of Laborers PAC Small Contributor Committee | $19,600 |
| State Building and Construction Trades Council of California PAC Small Contributor Committee | $19,600 |
| Twenty-Nine Palms Band of Mission Indians | $19,600 |
| Professional Engineers in California Government PECG PAC Small Contributor Committee | $18,600 |
| Demek Adams | $18,591 |
| California State Association of Electrical Workers Small Contributor Committee | $18,200 |
| California State Retirees PAC Small Contributor Committee | $14,600 |
| Quinn Delaney | $14,600 |
| Operating Engineers Local Union No. 12 Political Fund Small Contributor Committee | $13,767 |
| Association of California State Supervisors PAC | $12,600 |
| Union of American Physicians and Dentists Small Contributor Committee | $12,100 |
| CLC State & Local Small Contributor Committee CTW Service Employees International Union Local 721 | $11,800 |
| International Brotherhood of Electrical Workers Local 595 PAC Small Contributor Committee | $11,500 |
| California State Pipe Trades Council Political Action Fund Small Contributor Committee | $11,000 |
| Alexis Gevorgian | $10,500 |
| Forgers and Helpers Local 549 PAC Blacksmiths Iron Ship Builders International Brotherhood of Boilermakers | $10,500 |
| John Nicolas | $10,500 |
| Caleb J. Roope | $10,500 |
| USA Properties Fund | $10,500 |
| Jeffrey Jaeger | $10,167 |
| Kristen Jaeger | $10,167 |
| Shanin Specter | $10,167 |
| Service Employees International Union Local 1000 Candidate PAC Small Contributor Committee | $10,100 |
| Amalgamated Transit Union Local 1555 PAC Small Contributor Committee | $10,000 |
| California Asian Chamber of Commerce Candidate PAC | $10,000 |
| California Federation of Teachers COPE Small Contributor Committee | $10,000 |
| California State Council of Laborers PAC Small Contributor Committee | $10,000 |
| Michael Costa | $10,000 |
| Fran Florez | $10,000 |
| Fund Her PAC | $10,000 |
| IBEW Local 1245 PAC Small Contributor Committee | $10,000 |
| IBEW Local Union 302 PAC Small Contributor Committee | $10,000 |
| International Brotherhood of Electrical Workers Local 6 Political Account Small Contributor Committee | $10,000 |
| Edwin Mohabir | $10,000 |
| United Food and Commercial Workers Western States Council Candidate PAC Small Contributor Committee | $10,000 |
| Alexander Beaton | $9,800 |
| LLP Boxer & Gerson | $9,800 |
| CA Council for Affordable Housing PAC | $9,800 |
| Denise Carter | $9,800 |
| Consumer Attorneys of California PAC | $9,800 |
| LLC Dano Specialties | $9,800 |
| Chris Dart | $9,800 |
| LLC HA Builder Group | $9,800 |
| James Hartley | $9,800 |
| Chris Larsen | $9,800 |
| Lynden Lyman | $9,800 |
| Peter Nichol | $9,800 |
| Plumbers and Steamfitters Local 467 State Political Action Fund Small Contributor Committee | $9,800 |
| Progressive Era PAC | $9,800 |
| Andrea Roope | $9,800 |
| Mona Sabagh | $9,800 |
| John Salib | $9,800 |
| Scott Silber | $9,800 |
| Diane B. Wilsey | $9,800 |
| Women in Power (WIP PAC) | $9,800 |
| C.C. Yin | $9,800 |
| James Schmid & Affiliated Entities Chelsea Investment Corporation and Emmerson Construction | $8,800 |
| Damon Chronis | $8,500 |
| International Brotherhood of Electrical Workers (IBEW) Local Union 617 PAC | $8,200 |
| Santa Ynez Band of Mission Indians | $8,000 |
| California Professional Firefighters PAC Small Contributor Committee | $7,500 |
| TRCC - Projects | $7,500 |
| United Nurses Associations of California / Union of Health Care Professionals PAC (UNAC PAC) Small Contributor Committee | $7,500 |
| Percival Vaz | $7,500 |
| LLC PAC (RyanPAC) (FED PAC ID# C00574921) Ryan | $7,000 |
| California Correctional Peace Officers Association PAC | $6,600 |
| International Longshore & Warehouse Union Local 13 | $6,500 |
| Teamsters Local 853 PAC | $6,000 |
| OWOW | $5,900 |
| Bristol Meyers Squibb Company | $5,500 |
| Airbnb | $5,000 |
| County & Municipal Employees-Council 57 PAC American Federation of State | $5,000 |
| Council 36 PAC AFL-CIO County and Municipal Employees American Federation of State | $5,000 |
| American Pistachio Growers California PAC | $5,000 |
| Kyle Arndt | $5,000 |
| Association of California School Administrators PAC Small Contributor Committee | $5,000 |
| AT&T California Employee PAC | $5,000 |
| Kasey Burke | $5,000 |
| California Alliance for Advancement PAC | $5,000 |
| California Building Industry Association PAC | $5,000 |
| California Council for Affordable Housing PAC | $5,000 |
| CALPAC - California Medical Association PAC | $5,000 |
| Frank Cardone | $5,000 |
| Donna Wills Colson | $5,000 |
| Fetching more contributors . . . |
Herb W Morgan , Republican Party
$0
$1M
Total
$507K
| Contributor | Amount |
|---|---|
| Herbert Morgan | $100,000 |
| US Claims Servicesdba Payne Richards & Associates | $19,600 |
| Moses Heredia | $19,232 |
| Kevin Smith | $14,757 |
| Susan McMillin | $11,750 |
| Keith DeGreen | $11,561 |
| Richard Meyer | $10,205 |
| Scott M Mcmillin | $10,180 |
| Jeff Lepore | $10,000 |
| Kelly Burt | $9,800 |
| Kim Caldwell | $9,800 |
| Greg Fiori | $9,800 |
| Don Oliphant | $9,800 |
| James Teeter | $9,800 |
| Eric Johnson | $9,432 |
| Barry Peters | $6,500 |
| Stephen Stewart | $6,339 |
| Mitch Williamson | $6,165 |
| Carl DeMaio for State Assembly 2026 | $5,500 |
| James Eckstein | $5,500 |
| William Exeter | $5,000 |
| Michael Furby | $5,000 |
| Harleen Grewal | $5,000 |
| Thomas Joyce | $5,000 |
| Roger Mansukhani | $5,000 |
| Stephen Reeder | $4,103 |
| Alex Fong | $4,000 |
| Raymond Ellis | $3,041 |
| Los Angeles County Loln Clubs PAC (State) | $3,000 |
| Christine Andrews | $2,808 |
| Dan Micic | $2,602 |
| Michael Brown | $2,583 |
| Frank Bongiovanni | $2,500 |
| Brendan Cullen | $2,500 |
| Sonia Lee | $2,500 |
| Patrick Leibrich | $2,500 |
| Jason Rattray | $2,500 |
| Susan Whitt | $2,500 |
| PJ Printers | $2,379 |
| William Dahlgren | $2,000 |
| Steve Eggert | $2,000 |
| Frank Stonebanks | $2,000 |
| Jeffrey Draa | $1,625 |
| James Abatti | $1,561 |
| Mark Fassler | $1,541 |
| Kevin Potter | $1,500 |
| Republic Servicesand Affiliated Entities | $1,500 |
| Doug Stahl | $1,466 |
| Christopher Coseo | $1,250 |
| Marc Iacono | $1,250 |
| Lee Morgan | $1,250 |
| Sean Whiteley | $1,250 |
| Maggie Shoecraft | $1,041 |
| Michael Bumpass | $1,041 |
| Lisa Corbosiero | $1,041 |
| Sam DeGreen | $1,041 |
| Geoff Grenier | $1,041 |
| Tom Joyce | $1,041 |
| Ann Kelter | $1,041 |
| Joel Miller | $1,041 |
| Michael tobin | $1,041 |
| Richard Valencia | $1,041 |
| Stephen Wheeler | $1,041 |
| Alton White | $1,041 |
| Tonya Paul | $1,020 |
| Alicia Booth | $1,000 |
| Robert Boulware | $1,000 |
| Dale Broome | $1,000 |
| Christian Costello | $1,000 |
| Rod Cullum | $1,000 |
| James Enstrom | $1,000 |
| Andrew Gilligan | $1,000 |
| Mary Grove | $1,000 |
| Beth Joyce | $1,000 |
| Tyson Lai | $1,000 |
| Joseph III Langlois | $1,000 |
| Sandy Maier | $1,000 |
| Robert Moore | $1,000 |
| Daniel O'Rourke | $1,000 |
| Daniel Orourke | $1,000 |
| James St. John | $1,000 |
| Paul Stennes | $1,000 |
| Olman Valverde | $1,000 |
| Aya Vinatieri | $1,000 |
| Chris Walker | $1,000 |
| Bryan Wax | $1,000 |
| Dale Yahnke | $1,000 |
| Michael Fry | $864 |
| Alexandra Macedo for State Assembly 2026 | $800 |
| Alec Navarro | $780 |
| Stephan Demirjian | $750 |
| Miriam Gleason | $750 |
| K Howard | $620 |
| Vicki Herb Morgan | $612 |
| Stephen Gormican | $600 |
| David Rowe | $550 |
| Norman Carmichael | $520 |
| PoJen Cheng | $520 |
| Kathleen Clapp | $520 |
| Fetching more contributors . . . |
- Note: Candidate contributions listed above do not include transfers from a candidate’s previous campaign committee for a different race. There are no reported independent expenditures in this race. Data was last updated on Tuesday, July 28, 2026.
- Source: California Secretary of State