Direct Contributions
Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor tables.
- Large donors
- Small donors
- Self-funded
- Funding gap
Nelson Esparza , Democratic Party
$0
$500K
$1M
Total
$237K
| Contributor | Amount |
|---|---|
| Esparza for Senate 2026 | $95,916 |
| SEIU California State Council Small Contributor Committee | $19,600 |
| Bruce Ratcliffe | $9,300 |
| UA local 246 Plumbers and Pipefitters Cope Committee | $6,000 |
| Bill Betts | $5,500 |
| Jerry Dyer for Mayor 2024 | $5,500 |
| Amritpal Pannu | $5,500 |
| Sheet Metal Workers Local Union 104 Political Commitee | $5,500 |
| State Center Federation of Teachers - Committee on Political Education (SCFT-COPE) - California Federation of Teachers (cft) | $5,500 |
| Tyler Maxwell for Fresno City Council 2024 | $5,500 |
| Sheet Metal Workers 104 District 2 | $5,400 |
| LLP Bertier & Marrero Hilmoe | $5,000 |
| LLC HPC Industries | $5,000 |
| Daniel Kadisha | $5,000 |
| David Shalom | $5,000 |
| Kamran Toubian | $5,000 |
| Ravsun | $4,500 |
| Fresno Laborers Local 294 PAC | $3,500 |
| Massoud Chadorchi | $3,301 |
| California Teachers Association/Association For Better Citizenship | $2,500 |
| Fresno City Employees Association PAC | $2,500 |
| IBEW Local #100 C.O.P.E. | $2,500 |
| SSS Hospitality Investments | $2,000 |
| CFPEA-PAC | $1,000 |
| Nevjeet Chahal | $1,000 |
| Dignity Home Health Care | $1,000 |
| Douglas Gordon | $1,000 |
| JAWAD CO. Own A Car | $1,000 |
| Areej Latif | $1,000 |
| Jay Mahil | $1,000 |
| Esmeralda Moheno | $1,000 |
| PACE of California School Employees Association | $1,000 |
| Akashdeep Pannu | $1,000 |
| Target Constructors | $1,000 |
| Avelino Valencia | $1,000 |
| James Martinez | $850 |
| Bianca Loza | $750 |
| Bonsra Investments LLC | $500 |
| Shalinder Dang | $500 |
| Focus Trucking | $500 |
| Fresno Marble And Granite | $500 |
| Holiday Management | $500 |
| Harmit Juneja | $500 |
| N & H Group | $500 |
| Danielle Parra | $500 |
| Rajat Roychoudhury | $500 |
| Sunset Market | $500 |
| Robert Fuentes | $375 |
| Reyna Blackburn | $250 |
| Jim Costa | $250 |
| Brad Hardie | $250 |
| Terri Hauschel | $250 |
| Ryan Heller | $250 |
| Liz Mcilvaine | $250 |
| Marcos Osorio | $250 |
| Luis Aguilera | $200 |
| Natalie Newgard | $200 |
| Darren Rose | $200 |
| The Fromson Law Firm | $200 |
| William Oliver | $150 |
| A M Investmens | $100 |
| Ronald Loveridge | $100 |
| Daniel Martinez | $100 |
| Richard McIntyre | $100 |
| Don Scordino | $100 |
| Michael Seley | $100 |
| Carmen Zamora | $100 |
Shannon Grove , Republican Party
$0
$500K
$1M
Total
$1.04M
| Contributor | Amount |
|---|---|
| Thomas Biglin | $18,200 |
| Golden Coast Construction And Restoration | $18,200 |
| Unified Field Services Corporation | $14,600 |
| Cyrus Mojibi | $12,300 |
| Richard Spencer | $12,300 |
| Pechanga Band of Luiseno Indians | $10,700 |
| Brian Cooper | $10,208 |
| Hall Ambulance Service | $10,104 |
| Kevin Small | $10,000 |
| Joyce Downs | $9,841 |
| Appolonio | $9,800 |
| Arredondo Ventures | $9,800 |
| Double E Transporation Services | $9,800 |
| Travis Ellis | $9,800 |
| Albert Good | $9,800 |
| Barbara Grimm Marshall | $9,800 |
| Jay Survivor's Trust | $9,800 |
| Jan Koum | $9,800 |
| Qualcare | $9,800 |
| Gary Scholar | $9,800 |
| Sempra Energy Employees Political Action Committee - State Committee | $9,800 |
| Neil Sidhu | $9,800 |
| The Glovatorium LLC | $9,800 |
| Leslie Depweg | $9,700 |
| Bo Koenig | $9,550 |
| Natalia Boyko | $9,200 |
| Antonio Campos | $9,100 |
| California Association of Highway Patrolmen PAC | $7,500 |
| William Smittcamp | $7,500 |
| Vertical Tank | $7,000 |
| Doctors Company PAC | $6,500 |
| Wellpointe | $6,500 |
| Scott DenHerder | $6,041 |
| Barona Band of Mission Indians | $6,000 |
| Pharmaceutical Research & Manufacturers Assn of America PAC | $6,000 |
| Alexandra Macedo For Assembly 2026 | $5,900 |
| Novo Nordisk | $5,800 |
| Tejon Indian Tribe | $5,541 |
| Larry Cho | $5,400 |
| Blue Shield of California | $5,300 |
| Pacific Steel Group | $5,208 |
| Frederic Rowe | $5,104 |
| American Council for Evangelicals | $5,000 |
| American Pistachio Growers California PAC | $5,000 |
| Bret Bastrire | $5,000 |
| Braun Electric Co. | $5,000 |
| California Dairies | $5,000 |
| Carl DeMaio for State Assembly 2026 | $5,000 |
| LLC Crystalia Glass | $5,000 |
| Dan Erickson | $5,000 |
| Four Star Sales | $5,000 |
| Erin Furrh | $5,000 |
| General Production Service | $5,000 |
| Grapevine MSP LLC | $5,000 |
| Donald Houchin | $5,000 |
| Elizabeth Hutchins | $5,000 |
| Diane Lake | $5,000 |
| Ronald Mariani | $5,000 |
| LLC Munniji | $5,000 |
| Reform Califoirnia Voter Guide | $5,000 |
| Signal Hill Petroleum | $5,000 |
| Sarabjeet Singh | $5,000 |
| Stan Ellis For Assembly 2026 | $5,000 |
| LLC The Wonderful Company | $5,000 |
| Titan Health Management | $5,000 |
| Yocha Dehe Wintun Nation | $5,000 |
| LLC Cemex Materials | $4,900 |
| Mitsubishi Cement Corp. | $4,900 |
| Morongo Band of Mission Indians | $4,900 |
| United Auburn Indian Community of the Auburn Rancheria | $4,900 |
| Valero Services | $4,900 |
| Western Dental Services | $4,900 |
| Derek Williams | $4,791 |
| Trisha Gallo | $4,583 |
| CalPortland Company | $4,500 |
| Shingle Springs Band Miwok Indians | $4,500 |
| Agua Caliente Band of Cahuilla Indians | $4,000 |
| Jon Busby | $4,000 |
| Calpine Corporation | $4,000 |
| Nachhattar Singh Chandi | $4,000 |
| Andrew Peceimer | $4,000 |
| S.A. Camp Companies | $4,000 |
| Setton Pistachio Of Terra Bella | $4,000 |
| Table Mountain Rancheria | $4,000 |
| Tenet Health | $4,000 |
| Gilbert LaRoque | $3,541 |
| Wes Bradford | $3,500 |
| Driltek | $3,500 |
| Girish Patel MD | $3,500 |
| Jim Todd | $3,125 |
| Mary Trichell | $3,041 |
| LLC Altria Client Services | $3,000 |
| AmgenState PAC | $3,000 |
| Anthony Vineyards | $3,000 |
| California Alliance of Family Owned Businesses PAC | $3,000 |
| California Professional Firefighters PAC | $3,000 |
| Sponsored by California Society of Anesthesiologists Greater Anesthesia Service and Political Action Committee | $3,000 |
| Habematolel Pomo Upper Lake | $3,000 |
| LLC PBF Holding Company | $3,000 |
| Fetching more contributors . . . |
- Note: Candidate contributions listed above do not include transfers from a candidate’s previous campaign committee for a different race. There are no reported independent expenditures in this race. Data was last updated on Tuesday, July 28, 2026.
- Source: California Secretary of State