Candidate committees
Candidates raise money to run for office through their campaign committees. The committees must identify large donors who give $100 or more. In the tables below, we exclude small donors whose contributions total less than $100 and any transfers from a candidate’s previous campaign committee for a different race. Contribution limits vary by office and type of donor.
- Large donors
- Small donors
- Self-funded
- Funding gap
Mark Pulido , Democratic Party
$0
$500K
Total
$986K
| Contributor | Amount |
|---|---|
| ASSOCIATION OF CALIFORNIA SCHOOL ADMINISTRATORS | $23,600 |
| CALIFORNIA TEACHERS ASSOCIATION | $23,600 |
| CA STATE COUNCIL OF LABORERS | $17,700 |
| LABORERS LOCAL 652 LABORERS INTERNATIONAL UNION OF NORTH AMERICA | $17,700 |
| UNITED DOMESTIC WORKERS OF AMERICA | $17,700 |
| SERVICE EMPLOYEES INTERNATIONAL UNION CALIFORNIA STATE COUNCIL | $17,200 |
| CALIFORNIA ASSOCIATION OF REALTORS | $15,800 |
| SOUTHERN CA PIPE TRADES DISTRICT COUNCIL 16 PAC | $14,800 |
| LOS ANGELES/ORANGE COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL | $14,300 |
| PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT | $13,300 |
| LOCAL 11 INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $12,500 |
| CALIFORNIA DENTAL ASSOCIATION | $11,800 |
| CALIFORNIA MEDICAL ASSOCIATION | $11,800 |
| CALIFORNIA NEW CAR DEALERS ASSOCIATION | $11,800 |
| CALIFORNIA NURSES ASSOCIATION | $11,800 |
| LABORERS INTERNATIONAL UNION OF NORTH AMERICA LOCAL 1309 | $11,800 |
| LABORERS INTERNATIONAL UNION OF NORTH AMERICA LOCAL 300 | $11,800 |
| LESLIE MACHADO | $11,800 |
| MORONGO BAND OF MISSION INDIANS | $11,800 |
| ROB BONTA FOR CA AG 2026 | $11,800 |
| UNITED ASSOCIATION JOURNEYMEN & APPRENTICES LOCAL 250 | $11,800 |
| LABORERS PACIFIC SOUTHWEST REGIONAL ORGANIZATION COALITION | $11,000 |
| SOUTHERN CALIFORNIA DISTRICT COUNCIL OF LABORERS | $11,000 |
| SHEET METAL AIR RAIL TRANSPORTATION WORKERS LOCAL UNION 105 | $10,900 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES | $8,900 |
| PLUMBERS & FITTERS LOCAL 761 | $8,900 |
| YUHAAVIATAM OF SAN MANUEL NATIONS | $8,900 |
| FACULTY FOR OUR UNIVERSITY'S FUTURE | $7,500 |
| YOCHA DEHE WINTON NATION | $7,000 |
| 21ST CENTURY ALLIANCE | $5,900 |
| ALAN LOWENTHAL FOR CONGRESS | $5,900 |
| COUNTY & MUNICIPAL EMPLOYEES AMERICAN FEDERATION OF STATE | $5,900 |
| ASIAN PACIFIC ISLANDER LEADERSHIP PAC | $5,900 |
| AVELINO VALENCIA | $5,900 |
| BUILDING A STRONGER FUTURE FOR CALIFORNIA PAC | $5,900 |
| CA CHAMBER OF COMMERCE AKA CHAMBER PAC | $5,900 |
| CALIFORNIA ALLIANCE OF FAMILY OWNED BUSINESSES | $5,900 |
| CALIFORNIA HOTEL PAC | $5,900 |
| CALIFORNIANS FOR JOBS & A STRONG ECONOMY PAC | $5,900 |
| CALOZA FOR ASSEMBLY 2026 | $5,900 |
| CHRISTOPHER CABALDON FOR SENATE 2028 | $5,900 |
| COOPERATIVE OF AMERICAN PHYSICIANS | $5,900 |
| DAVID SU | $5,900 |
| E-W SERVICES | $5,900 |
| ELIZABETH D SIMONS | $5,900 |
| ESTER L PULIDO | $5,900 |
| $5,900 | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 18 | $5,900 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 12 | $5,900 |
| JOSH LOWENTHAL FOR ASSEMBLY | $5,900 |
| KALSHI | $5,900 |
| M QUINN DELANEY | $5,900 |
| META | $5,900 |
| MIA BONTA FOR ASSEMBLY 2026 | $5,900 |
| MIKE FONG FOR ASSEMBLY 2026 | $5,900 |
| MYLOC DINH | $5,900 |
| NARNI YODER | $5,900 |
| NAT'L UNIOIN OF HEALTHCARE WORKERS CANDIDATE COMMITTEE FOR QUALITY PATIENT CARE & UNION DEMOCRACY | $5,900 |
| ORANGE COUNTY PROFESSIONAL FIREFIGHTER'S ASSOCIATION | $5,900 |
| PECHANGA BAND OF LUISENO INDIANS | $5,900 |
| PERSONAL INSURANCE FEDERATION OF CALIFORNIA | $5,900 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA | $5,900 |
| STEPHANIE NGUYEN | $5,900 |
| TRISHA MURAKAWA | $5,900 |
| UA PLUMBERS & STEAMFITTERS LOCAL UNION #582 PAC | $5,900 |
| UNITED ASSOCIATION PLUMBERS & STEAMFITTERS LOCAL 342 | $5,900 |
| UNITED FOOD & COMMERICAL WORKERS UNION LOCAL 324 PAC | $5,900 |
| UNITED NURSES ASSOCIATION OF CA/UNION OF HEALTH CARE PROFESSIONALS PAC | $5,900 |
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSOCIATION | $5,900 |
| CALIFORNIA FEDERATION OF TEACHERS | $5,000 |
| GEORGE PLA | $5,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $5,000 |
| INTERNATIONAL LONGSHORE & WAREHOUSE UNION LOCAL 13 | $5,000 |
| L.A. TAXI COOPERATIVEDBA YELLOW CAB | $5,000 |
| MCDONALD'S | $5,000 |
| PACE OF CALIFORNIA SCHOOL EMPLOYEES ASSN. - LOCAL,STATE,FEDERAL CANDIDATES | $5,000 |
| UNITED FOOD & COMMERCIAL WORKERS WESTERN STATES COUNCIL | $5,000 |
| RIAZ SURTI | $4,650 |
| ASIAN DEMOCRATS OF LOS ANGELES COUNTY | $4,000 |
| EMBER EDUCATION | $4,000 |
| CALIFORNIA PROFESSIONAL FIREFIGHTERS | $3,500 |
| ELECTING CLIMATE CHAMPIONS FUND SPONSORED BY CA ENVIRONMENTAL VOTERS | $3,500 |
| RE-ELECT RICK CHAVEZ ZBUR FOR ASSEMBLY 2026 | $3,500 |
| ANTONIO T. REYES | $3,000 |
| CA-NV CONFERENCE OF OPERATING ENGINEERS PAC | $3,000 |
| CATHERINE PETRIENORRIS | $3,000 |
| DANTE CANTAL | $3,000 |
| GIUSEPPE ZAGO | $3,000 |
| FORGERS AND HELPERS LOCAL 92 BLACKSMITHS IRON SHIP BUILDERS INTERNATIONAL BROTHERHOOD OF BOILERMAKERS | $3,000 |
| JOSE REYES | $3,000 |
| UNITED ASSOCIATION PLUMBERS & STEAMFITTERS LOCAL 78 | $3,000 |
| AFL-CIO COUNCIL 36 PAC AFSCME | $2,500 |
| ANAHEIM POLICE ASSOCIATION PAC | $2,500 |
| ASIAN BUSINESS ASSOCIATION CANDIDATE PAC | $2,500 |
| ASSOCIATION OF ORANGE COUNTY DEPUTY SHERIFFS | $2,500 |
| CALIFORNIA'S CREDIT UNION PAC SPONSORED BY CA CREDIT UNION LEAGUE | $2,500 |
| CESAR TUMAKAY | $2,500 |
| GREG SANTIAGO | $2,500 |
| MENARD LEELIN | $2,500 |
| Fetching more contributors . . . |
Paulo Morales , Republican Party
$0
$500K
Total
$50.4K
| Contributor | Amount |
|---|---|
| HEATH FLORA FOR ASSEMBLY 2026 | $5,900 |
| CARL DEMAIO FOR STATE ASSEMBLY | $5,200 |
| BONNIE PEAT | $5,000 |
| DAVID PEREZ | $5,000 |
| JON PEAT | $5,000 |
| GINGER OSMAN | $1,200 |
| ANGELA CESARIO | $1,000 |
| BRIAN LOCHRIE | $1,000 |
| JOSHUA MARTIN | $1,000 |
| PATRICK LOY | $1,000 |
| ROCKEY MURATA LANDSCAPING | $1,000 |
| ROCKY MURATA LANDSCAPING | $1,000 |
| STEPHEN FILLET | $1,000 |
| JEANNA HERRICK | $750 |
| PEARL BOELTER | $750 |
| ANDREA BAXTER | $500 |
| BRIAN HEALY | $500 |
| CJF CAPITAL LLC(CHRISTOPHER FELIX) | $500 |
| GAY HANNAH | $500 |
| JOHN GONZALES | $500 |
| LORETTA EDWARDS | $500 |
| MAGGIE GUDINO | $500 |
| NANCY JOHNSON | $500 |
| PETER GRANT | $500 |
| WILLIAM BROWN | $500 |
| TIM KEENAN | $400 |
| TOM CRAMP | $350 |
| ANNE HERTZ | $300 |
| JOS PELAYO | $300 |
| PAUL NEWMAN | $300 |
| RICHARD TKACH | $300 |
| AARON GUDINO | $250 |
| ANNE MALLARI | $250 |
| DAN POISSANT | $250 |
| DENNIS KILROY | $250 |
| DUANE SUMMERS | $250 |
| EDWARD WICOREK | $250 |
| GREG GREEK | $250 |
| HENRY MACHAL | $250 |
| HOWARD LIU | $250 |
| JULIE VEGA | $250 |
| KAREN MONARES | $250 |
| MEL LEE | $250 |
| PAULO MORALES * | $250 |
| GUS WAHHAB | $200 |
| JEFFREY NAPPER | $200 |
| SIMON RODRIGUEZ | $200 |
| CARLO NAFARRETE | $150 |
| CHARLES WILLIAMS | $150 |
| CURTIS FULLER | $150 |
| LAURA PRICE | $150 |
| PATRICIA SEMINARA | $150 |
| RHONDA SHADER | $150 |
| STACY MARTINEZ | $150 |
| BONITA CANTERBERRY | $100 |
| CARMEN BARBOSA | $100 |
| CAROLE STONE | $100 |
| CHARLES CREAMER | $100 |
| CONNIE SZIEBL | $100 |
| DANIEL RIOS | $100 |
| ELIZABETH SWIFT | $100 |
| EVA ZHOU | $100 |
| GEE GEE | $100 |
| GEORGE DEL HIERRO | $100 |
| JAMES MATEER | $100 |
| JAMES WILLIAMS | $100 |
| JOE CUSUMANO | $100 |
| JOSE PELAYO | $100 |
| JOSEPH OFTELIE | $100 |
| KAREN LABONTE | $100 |
| KAREN MCCOY | $100 |
| MADISON MARKS-NOBLE | $100 |
| MATTHEW AUSTIN | $100 |
| MIKE WILLIAMS | $100 |
| NANCY KYLLINGSTAD | $100 |
| RICARDO CURIEL | $100 |
| SANDY ORTIZ | $100 |
Outside spending
Separate from candidate committees, outside groups can pay for ads, mailers and other efforts to influence voters. They can't coordinate that spending with candidate committees. There is no limit on how much they can spend.
- Support
- Oppose
- Difference to other side
Mark Pulido , Democratic Party
- Support
- Oppose
| Position | Group | Amount |
|---|---|---|
| Support | GROW CALIFORNIA | $2,594,121 |
| Support | California Leads | $1,260,592 |
| Support | CITIZENS FOR AN AFFORDABLE CALIFORNIA SUPPORTING MARK PULIDO FOR ASSEMBLY 2026 SPONSORED BY AIRBNB | $1,239,908 |
| Support | Working Families and Small Businesses for Mark Pulido in the Assembly 2026, a project of California Hotel + Lodging Association | $679,915 |
| Support | Asian Pacific Islander Leadership PAC | $216,238 |
| Support | Blue Collar Coalition, Sponsored by the California State Council of Laborers PAC | $60,039 |
| Support | CITIZENS FOR AN AFFORDABLE CALIFORNIA SUPPORTING MARK PULIDO FOR ASSEMBLY 2026 | $35,511 |
| Support | GOLDEN STATE FORWARD | $3,882 |
| Support | ACLU California Action Votes | $1,000 |
Paulo Morales , Republican Party
- Support
- Oppose
No reported independent expenditures.
- Source: California Secretary of State. Data last updated October 16, 2026.
- Credit: Jeremia Kimelman, CalMatters
