Candidate committees
Candidates raise money to run for office through their campaign committees. The committees must identify large donors who give $100 or more. In the tables below, we exclude small donors whose contributions total less than $100 and any transfers from a candidate’s previous campaign committee for a different race. Contribution limits vary by office and type of donor.
- Large donors
- Small donors
- Self-funded
- Funding gap
Mark Gonzalez , Democratic Party
$0
$1M
Total
$1.48M
| Contributor | Amount |
|---|---|
| ASSOCIATION OF CALIFORNIA SCHOOL ADMINISTRATORS | $23,600 |
| SERVICE EMPLOYEES INTERNATIONAL UNION CALIFORNIA STATE COUNCIL | $23,600 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1000 | $23,600 |
| UNITED DOMESTIC WORKERS OF AMERICA | $23,600 |
| LOS ANGELES POLICE PROTECTIVE LEAGUE | $17,700 |
| INTERNATIONAL LONGSHORE & WAREHOUSE UNION LOCAL 13 | $16,800 |
| CALIFORNIA PROFESSIONAL FIREFIGHTERS | $13,400 |
| CALIFORNIA STATE ASSOCIATION OF ELECTRICAL WORKERS | $12,500 |
| CALIFORNIA ASSOCIATION OF REALTORS | $12,000 |
| UNITED NURSES ASSOCIATION OF CALIFORNIA / UNION OF HEALTH CARE PROFESSIONALS | $11,900 |
| AIRBNB | $11,800 |
| ASSOCIATION FOR CONSUMER DEBT RELIEF | $11,800 |
| BLUE SHEILD OF CALIFORNIA | $11,800 |
| CALIFORNIA BUSINESS PROPERTIES ASSOC. PAC | $11,800 |
| CALIFORNIA DENTAL ASSOCIATION | $11,800 |
| CALIFORNIA STATE COUNCIL OF LABORERS | $11,800 |
| CALIFORNIA TEACHERS ASSOCIATION | $11,800 |
| CENTRAL CITY ASSOCIATION PAC | $11,800 |
| COMCAST | $11,800 |
| A SUN LIFE COMPANY DENTAQUEST | $11,800 |
| DOCTORS COMPANY POLITICAL ACTION COMMITTEE THE AKA DOCPAC | $11,800 |
| ELIZABETH D SIMONS | $11,800 |
| GEORGE KROKONDELAS | $11,800 |
| GILEAD SCIENCES | $11,800 |
| FORGERS AND HELPERS LOCAL 549 BLACKSMITHS IRON SHIP BUILDERS INTERNATIONAL BROTHERHOOD OF BOILERMAKERS | $11,800 |
| FORGERS AND HELPERS LOCAL 92 BLACKSMITHS IRON SHIP BUILDERS INTERNATIONAL BROTHERHOOD OF BOILERMAKERS | $11,800 |
| LESBIAN GAY BISEXUAL & TRANSGENDER CAUCUS LEADERSHIP FUND | $11,800 |
| MORONGO BAND OF MISSION INDIANS | $11,800 |
| PATTY QUILLIN | $11,800 |
| PECHANGA BAND OF LUISENO INDIANS | $11,800 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 2015 | $11,800 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 721 | $11,800 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 99 | $11,800 |
| SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 | $11,800 |
| UNITED ASSOCIATION JOURNEYMEN & APPRENTICES LOCAL 250 | $11,800 |
| LLC(KARA BUSH) CHARTER COMMUNICATIONS OPERATING | $11,662 |
| ANHEUSER BUSCH | $10,400 |
| FACULTY FOR OUR UNIVERSITY'S FUTURE | $10,400 |
| AMALGAMATED TRANSIT UNION LOCAL 1277 | $10,300 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 11 | $10,000 |
| MCDONALD'S | $10,000 |
| SYCUAN BAND OF THE KUMEYAAY NATION | $10,000 |
| THE GARDENS CASINO | $9,900 |
| CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION | $9,500 |
| FAIRPAC | $9,187 |
| CALIFORNIA CORRECTIONAL PEACE OFFICERS ASSOCIATION | $8,900 |
| SEMPRA ENERGY | $8,900 |
| SA RECYCLING LLC | $8,880 |
| LABORERS INTERNATIONAL UNION OF NORTH AMERICA LOCAL 300 | $8,850 |
| CALIFORNIA NURSES ASSOCIATION | $8,500 |
| UBER TECHNOLOGIES | $8,400 |
| CALIFORNIA ASSOCIATION OF HEALTH PLANS | $8,000 |
| CALIFORNIA NEW CAR DEALERS ASSOCIATION | $8,000 |
| LKQ CORPORATION | $8,000 |
| FBO AMAZON.COM SERVICES LLC ARISTOTLE INTERNATIONAL | $7,900 |
| AT&T | $7,000 |
| BARONA BAND OF MISSION INDIANS | $7,000 |
| CALIFORNIA MEDICAL ASSOCIATION | $7,000 |
| YOCHA DEHE WINTUN NATION | $7,000 |
| CHRISTOPHER PAK | $6,900 |
| HARBOR DISTRIBUTING | $6,900 |
| CALIFORNIA GROCERS ASSOCIATION | $6,750 |
| CALIFORNIA CONFERENCE BOARD AMALGAMATED TRANSIT UNION | $6,400 |
| CVS HEALTH CAREMARK RX | $6,000 |
| PEPSICO | $6,000 |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS ASSOCIATION OF AMERICA | $6,000 |
| ACE DEVELOPMENT COMPANY L C/O AES DISTRIBUTED ENERGY | $5,900 |
| AMERICA'S PHYSICIAN GROUPS | $5,900 |
| CALIFORNIA LIFE SCIENCES ASSOCIATION | $5,900 |
| CENTENE AND ITS AFFILIATE HEALTH NET | $5,900 |
| CHAZ DEAN | $5,900 |
| COOKWARE SUSTAINABILITY ALLIANCE | $5,900 |
| EMPA | $5,900 |
| FOX CORPORATION | $5,900 |
| $5,900 | |
| HABEMATOLEL POMO OF UPPER LAKE | $5,900 |
| INTERNATIONAL BROTHERHOOD OF TEAMSTERS | $5,900 |
| KRIS CLINTON | $5,900 |
| LABORERS INTERNATIONAL UNION OF NORTH AMERICA LOCAL 1309 | $5,900 |
| LATINO CAUCUS OF CALIFORNIA COUNTIES | $5,900 |
| LOS ANGELES YELLOW CAB | $5,900 |
| M QUINN DELANEY | $5,900 |
| META | $5,900 |
| SAN MANUEL BAND OF MISSION INDIANS | $5,900 |
| TRANSPORTATION WORKERS LOCAL 105 RAIL AIR SHEET METAL | $5,900 |
| SOUTHERN CALIFORNIA DISTRICT COUNCIL OF LABORERS | $5,900 |
| TELACU INDUSTRIES | $5,900 |
| TRICON RESIDENTIAL | $5,900 |
| VIEJAS BAND OF KUMEYAAY INDIANS | $5,900 |
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSOCIATION | $5,900 |
| SOBOBA BAND OF LUISENO INDIANS TRIBE | $5,532 |
| ANSCHUTZ ENTERTAINMENT GROUP | $5,500 |
| GREENBERG TRAURIG | $5,500 |
| NEXTRA ENERGY RESOURCES DEVELOPMENT LLC(PEDRO VILLEGAS) | $5,500 |
| REED HASTINGS | $5,500 |
| REPUBLIC SERVICES LE03-AWIN MANAGEMENT | $5,500 |
| SANTA YNEZ BAND OF MISSION INDIANS | $5,500 |
| CLC AFL-CIO UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION | $5,500 |
| ZURICH AMERICAN INSURANCE COMPANY | $5,250 |
| Fetching more contributors . . . |
Alexandra Briseno , Republican Party
$0
$1M
Total
$0
No reported contributors.
Outside spending
Separate from candidate committees, outside groups can pay for ads, mailers and other efforts to influence voters. They can't coordinate that spending with candidate committees. There is no limit on how much they can spend.
- Support
- Oppose
- Difference to other side
Mark Gonzalez , Democratic Party
- Support
- Oppose
| Position | Group | Amount |
|---|---|---|
| Support | Los Angeles County Democratic Party ? Issues and Advocacy Committee | $3,790 |
| Support | Los Angeles County Democratic Party ? State Candidate Committee | $1,174 |
Alexandra Briseno , Republican Party
- Support
- Oppose
No reported independent expenditures.
- Source: California Secretary of State. Data last updated October 16, 2026.
- Credit: Jeremia Kimelman, CalMatters
