Candidate committees
Candidates raise money to run for office through their campaign committees. The committees must identify large donors who give $100 or more. In the tables below, we exclude small donors whose contributions total less than $100 and any transfers from a candidate’s previous campaign committee for a different race. Contribution limits vary by office and type of donor.
- Large donors
- Small donors
- Self-funded
- Funding gap
Mike Fong , Democratic Party
$0
$500K
$1M
Total
$1.22M
| Contributor | Amount |
|---|---|
| ASSOCIATION OF CALIFORNIA SCHOOL ADMINISTRATORS | $23,600 |
| SERVICE EMPLOYEES INTERNATIONAL UNION CALIFORNIA STATE COUNCIL | $23,600 |
| INTERNATIONAL LONGSHORE & WAREHOUSE UNION LOCAL 13 | $14,000 |
| CALIFORNIA STATE ASSOCIATION OF ELECTRICAL WORKERS | $11,900 |
| CA PROFESSIONAL FIREFIGHTERS PAC | $11,800 |
| CA STATE COUNCIL OF LABORERS | $11,800 |
| CALIFORNIA CORRECTIONAL PEACE OFFICERS ASSOCIATION | $11,800 |
| CALIFORNIA CREDIT UNION LEAGUE | $11,800 |
| CALIFORNIA DENTAL ASSOCIATION | $11,800 |
| CALIFORNIA TEACHERS ASSOCIATION | $11,800 |
| HUO MD MEDICAL CORP CHEN | $11,800 |
| ELIZABETH D SIMONS | $11,800 |
| HARBOR DISTRIBUTING | $11,800 |
| PATTY QUILLIN | $11,800 |
| PECHANGA BAND OF LUISENO INDIANS | $11,800 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1000 | $11,800 |
| UNITED NURSES ASSOCIATION OF CALIFORNIA / UNION OF HEALTH CARE PROFESSIONALS | $11,800 |
| VIEJAS BAND OF KUMEYAAY INDIANS | $11,800 |
| YUHAAVIATAM OF SAN MANUEL NATIONS | $11,800 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA | $11,600 |
| BUILDING A STRONGER FUTURE FOR CALIFORNIA PAC | $10,900 |
| FACULTY FOR OUR UNIVERSITY'S FUTURE | $10,400 |
| JENNET CHOW | $9,900 |
| LIONEL YU | $9,900 |
| DANIEL FONG | $9,200 |
| BNSF RAILWAY COMPANY | $8,900 |
| CALIFORNIA NEW CAR DEALERS ASSOCIATION | $8,900 |
| CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION | $8,900 |
| PICAYUNE RANCHERIA OF THE CHUKCHANSI INDIANS | $8,900 |
| CALIFORNIA NURSES ASSOCIATION | $8,000 |
| PG&E | $7,900 |
| SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 | $7,900 |
| ASSOCIATION OF CA STATE SUPERVISORS | $7,650 |
| CALIFORNIA STATE PIPE TRADES COUNCIL | $7,500 |
| GENERAL MOTORS COMPANY | $7,500 |
| LOS ANGELES POLICE PROTECTIVE LEAGUE | $7,500 |
| ASIAN PACIFIC ISLANDER LEADERSHIP PAC | $7,400 |
| CALIFORNIA ASSOCIATION OF REALTORS | $7,000 |
| PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT | $7,000 |
| UNITED AUBURN INDIAN COMMMUNITY OF THE AUBURN RANCHERIA | $7,000 |
| SAIK-CHOON POH | $6,950 |
| JAMES SU | $6,600 |
| PETER NG | $6,600 |
| AIRBNB | $5,900 |
| ALPHAX RE CAPITAL | $5,900 |
| CALIFORNIA HOSPITAL ASSOCIATION | $5,900 |
| CONSUMER ATTORNEYS OF CA PAC | $5,900 |
| DAVID S WARMUTH | $5,900 |
| ETHAN HUYNH | $5,900 |
| FRANKLIN FENG | $5,900 |
| GLEN FUKUSHIMA | $5,900 |
| $5,900 | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $5,900 |
| JOHN FERRONE | $5,900 |
| L.A. TAXI COOPERATIVEDBA YELLOW CAB | $5,900 |
| LABORERS INTERNATIONAL UNION OF NORTH AMERICA LOCAL 1309 | $5,900 |
| LABORERS INTERNATIONAL UNION OF NORTH AMERICA LOCAL 300 | $5,900 |
| MARYANN FONG | $5,900 |
| META | $5,900 |
| OPORTUN | $5,900 |
| PANDA RESTAURANT GROUP | $5,900 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 121 | $5,900 |
| SINGLETON SCHREIBER | $5,900 |
| SOUTHERN CA EDISON | $5,900 |
| SOUTHERN CALIFORNIA DISTRICT COUNCIL OF LABORERS | $5,900 |
| TELACU INDUSTRIES | $5,900 |
| TODD BECKER | $5,900 |
| UNITED ASSOCIATION JOURNEYMEN & APPRENTICES LOCAL 250 | $5,900 |
| UNITED DOMESTIC WORKERS OF AMERICA | $5,900 |
| MARY LIU | $5,500 |
| LLC DBA PRIZEPICKS SIDEPRIZE | $5,500 |
| CLAIRE YI HE | $5,050 |
| AMALGAMATED TRANSIT UNION LOCAL 1277 | $5,000 |
| CALIFORNIA MEDICAL ASSOCIATION | $5,000 |
| FERNANDO VASQUEZ | $5,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 11 | $5,000 |
| LOS ANGELES COLLEGE FACULTY GUILD | $5,000 |
| LOS ANGELES COUNTY REPORTERS PAC AKA PARLAC | $5,000 |
| SOUTHERN GLAZER'S WINE & SPIRITS | $5,000 |
| TURO | $5,000 |
| YOCHA DEHE WINTUN NATION | $5,000 |
| COUNTY & MUNICIPAL EMPLOYEES AMERICAN FEDERATION OF STATE | $4,500 |
| AT&T SERVICES AND ITS AFFILIATES | $4,500 |
| CC YIN | $4,500 |
| CHIP W ROBERTSON | $4,500 |
| EDVOICE FOR THE KIDS | $4,500 |
| GREENBERG TRAURIG | $4,500 |
| JULIA GOUW | $4,500 |
| LEVI GONG | $4,500 |
| INTERNATIONAL BROTHERHOOD OF TEAMSTERS | $4,250 |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | $4,000 |
| POPULUS FINANCIAL GROUP | $4,000 |
| SCOTTS VALLEY BAND OF POMO INDIANS | $4,000 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION | $4,000 |
| UPS | $4,000 |
| WEST COAST UNIVERSITY | $4,000 |
| CHARTER COMMUNICATIONS OPERATING | $3,950 |
| MUNSON A KWOK | $3,750 |
| BARONA BAND OF MISSION INDIANS | $3,500 |
| Fetching more contributors . . . |
Long David Liu , Republican Party
$0
$500K
$1M
Total
$48.7K
| Contributor | Amount |
|---|---|
| LIU FOR ASSEMBLY 2024 | $7,189 |
| THE LIU LAW FIRM | $5,900 |
| HONGBIN PENG | $5,500 |
| GUOJUN XUAN | $5,000 |
| REACHWAY LOGISTICS CORP | $5,000 |
| JIN XU | $2,500 |
| TRANSGLOBAL INSURANCE AGENCY | $2,500 |
| WENPIN `CHANG | $2,500 |
| CONG LI | $2,000 |
| ERIC CHING | $2,000 |
| JASON YAN | $1,041 |
| MINGZHU LIU | $1,000 |
| THE LOLN CLUB OF ORANGE COUNTY ISSUES PAC | $1,000 |
| TIEQUAN ZHENG | $1,000 |
| ERWIN HUI | $500 |
| HUANG UNITED LAW CORP | $500 |
| JBY ENTERPRISE | $500 |
| MYRTLE CHAO | $500 |
| BETTY CHU | $388 |
| LAW OFFICES OF TAIHE WANG | $350 |
| APRIL VERLATO | $250 |
| CHRIS CHING | $250 |
| KEN TEH | $250 |
| THOMAS MONTGOMERY III | $200 |
| FAI CHI | $104 |
| TIFFANY JIN | $104 |
| BRIAN OCONNOR | $100 |
Outside spending
Separate from candidate committees, outside groups can pay for ads, mailers and other efforts to influence voters. They can't coordinate that spending with candidate committees. There is no limit on how much they can spend.
- Support
- Oppose
- Difference to other side
Mike Fong , Democratic Party
No reported independent expenditures.
Long David Liu , Republican Party
No reported independent expenditures.
- Source: California Secretary of State. Data last updated October 16, 2026.
- Credit: Jeremia Kimelman, CalMatters
