Candidate committees
Candidates raise money to run for office through their campaign committees. The committees must identify large donors who give $100 or more. In the tables below, we exclude small donors whose contributions total less than $100 and any transfers from a candidate’s previous campaign committee for a different race. Contribution limits vary by office and type of donor.
- Large donors
- Small donors
- Self-funded
- Funding gap
Deborah Klein Lopez , Democratic Party
$0
$1M
Total
$1.69M
| Contributor | Amount |
|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $320,973 |
| ASSOCIATION OF CALIFORNIA SCHOOL ADMINISTRATORS | $23,600 |
| CALIFORNIA ASSOCIATION OF REALTORS | $23,600 |
| CALIFORNIA NURSES ASSOCIATION | $23,600 |
| CALIFORNIA TEACHERS ASSOCIATION | $23,600 |
| SERVICE EMPLOYEES INTERNATIONAL UNION CALIFORNIA STATE COUNCIL | $23,600 |
| COUNTY & MUNICIPAL EMPLOYEES AMERICAN FEDERATION OF STATE | $17,700 |
| CALIFORNIA STATE COUNCIL OF LABORERS | $17,700 |
| UNITED DOMESTIC WORKERS OF AMERICA | $17,700 |
| CALIFORNIA FEDERATION OF TEACHERS | $16,800 |
| FACULTY FOR OUR UNIVERSITY'S FUTURE | $15,000 |
| CONSUMER ATTORNEYS OF CALIFORNIA | $14,654 |
| PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT | $13,300 |
| BETH BURNAM | $11,800 |
| CALIFORNIA DENTAL ASSOCIATION | $11,800 |
| CALIFORNIA JEWISH PAC | $11,800 |
| CALIFORNIA LABOR FEDERATION AFL-CIO | $11,800 |
| CALIFORNIA MEDICAL ASSOCIATION | $11,800 |
| CALIFORNIA NEW CAR DEALERS ASSOCIATION | $11,800 |
| CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION | $11,800 |
| CARLA KIMBALL | $11,800 |
| JESSE GABRIEL FOR ASSEMBLY 2026 | $11,800 |
| KELLY KIMBALL | $11,800 |
| KTBS LAW | $11,800 |
| LABORERS INTERNATIONAL UNION OF NORTH AMERICA LOCAL 300 | $11,800 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 2015 | $11,800 |
| SPONSORED BY SEIU UNITED HEALTHCARE WORKERS WEST CALIFORNIANS FOR QUALITY HEALTHCARE | $11,800 |
| VITU | $11,800 |
| WOMEN IN POWER | $11,800 |
| SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 | $11,400 |
| BUILDING A STRONGER FUTURE FOR CALIFORNIA PAC | $10,900 |
| WOMEN'S POLITICAL COMMITTEE | $10,900 |
| $8,900 | |
| BEVERLY SHAPIRO | $8,850 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 99 | $8,850 |
| STEVEN SHAPIRO | $8,850 |
| JANE FONDA CLIMATE PAC | $8,516 |
| CALIFORNIA PROFESSIONAL FIREFIGHTERS | $8,400 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $8,400 |
| INTERNATIONAL LONGSHORE & WAREHOUSE UNION LOCAL 13 | $8,000 |
| SHEET METAL WORKERS LOCAL 104 | $7,500 |
| TRANSPORTATION WORKERS LOCAL 105 RAIL AIR SHEET METAL | $7,500 |
| UNITED NURSES ASSOCIATION OF CALIFORNIA / UNION OF HEALTH CARE PROFESSIONALS | $7,000 |
| JOHN HARABEDIAN FOR ASSEMBLY | $6,900 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 40 PAC | $6,500 |
| UNITED FOOD & COMMERCIAL WORKERS WESTERN STATES COUNCIL | $6,500 |
| NATIONAL UNION OF HEALTHCARE WORKERS | $6,400 |
| TERRI LISAGOR | $6,000 |
| ALLAN MUTCHNIK | $5,900 |
| BARBARA KLEIN | $5,900 |
| BUFFY WICKS FOR ASSEMBLY 2026 | $5,900 |
| CALIFORNIA APARTMENT ASSOCIATION | $5,900 |
| CALIFORNIANS FOR RESPONSIBLE ARTIFICIAL INTELLIGENCE PAC | $5,900 |
| COOPERATIVE OF AMERICAN PHYSICIANS | $5,900 |
| DAVE RAND | $5,900 |
| ELIZABETH D SIMONS | $5,900 |
| FUND HER PAC | $5,900 |
| GLEN GERSON | $5,900 |
| GREATER ANESTHESIA SERVICE | $5,900 |
| JENNIFER MINER | $5,900 |
| LAURA SKELTON YAKOVENKO | $5,900 |
| NATHANIEL SIMONS | $5,900 |
| NICOLE MUTCHNIK | $5,900 |
| ZIEHL & JONES LLP STANG PACHULSKI | $5,900 |
| PATRICK AHRENS FOR ASSEMBLY 2026 | $5,900 |
| PATTY QUILLIN | $5,900 |
| PECHANGA BAND OF LUISENO INDIANS | $5,900 |
| REBECCA BAUER-KAHAN FOR ASSEMBLY 2026 | $5,900 |
| ROBERT RIVAS FOR ASSEMBLY 2026 | $5,900 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1000 | $5,900 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 721 | $5,900 |
| STEAMFITTERS & REFRIGERATION UA LOCAL 250 | $5,900 |
| TIM GRAY | $5,900 |
| UNITED FOOD & COMERCIAL WORKERS UNION LOCAL 770 | $5,900 |
| WESTERN DENTAL SERVICES | $5,900 |
| CALIFORNIA CREDIT UNION LEAGUE | $5,500 |
| BRIAN CHASE | $5,000 |
| CALIFORNIA LEAGUE OF CONSERVATION VOTERS STATE COMMITTEE | $5,000 |
| LLP PITRE & MCCARTHY COTCHETT | $5,000 |
| DREYER BABICH BUCCOLA WOOD & CAMPORA | $5,000 |
| ERNST LAW GROUP | $5,000 |
| LLP BROILLET & WHEELER GREENE | $5,000 |
| GREGORY BENTLEY | $5,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 11 | $5,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER LEGISLATIVE & EDUCATIONAL COMMITTEE | $5,000 |
| JULIA BROWNLEY FOR CONGRESS | $5,000 |
| KNIGHT LAW GROUP | $5,000 |
| LOS ANGELES COUNTY REPORTERS PAC AKA PARLAC | $5,000 |
| KELLY & SCHOENBERGER LAW OFFICES OF WALKUP MELODIA | $5,000 |
| MIKE ARIAS | $5,000 |
| PANISH SHEA RAVIPUDI LLP | $5,000 |
| RIZIO LIPINSKY HEITING PC | $5,000 |
| SHERNOFF BIDART & ECHEVERRIA LLP | $5,000 |
| THERESA PROTTER | $5,000 |
| BARRY KLEIN | $4,999 |
| THOMAS SAFRAN | $4,750 |
| CHRIS PAGE | $4,500 |
| UNITE HERE LOCAL 11 | $4,500 |
| WENDY GREUEL | $4,300 |
| Fetching more contributors . . . |
Ted Nordblum , Republican Party
$0
$1M
Total
$289K
| Contributor | Amount |
|---|---|
| LISA HOPKINS | $11,800 |
| PATRICK LEIBRICH | $11,800 |
| WILLIAM HOPKINS | $11,800 |
| MOVE THE NEEDLE PAC | $11,265 |
| JACK BERGMAN | $8,000 |
| DAVID ASSAEL | $6,450 |
| ALEXANDRA MACEDO FOR ASSEMBLY 2026 | $5,900 |
| CALIFORNIANS FOR A BETTER FUTURE | $5,900 |
| DAVID TANGIPA FOR ASSEMBLY 2026 | $5,900 |
| FLORA FOR ASSEMBLY 2026 | $5,900 |
| MICHELLE FATEH | $5,900 |
| RICHARD KAUFMAN | $5,525 |
| GREGORY STUMP | $5,190 |
| FRANK VISCO | $5,000 |
| RICHARD MCCOBB | $4,800 |
| NORDBLUM FOR STATE ASSEMBLY 2024 | $4,533 |
| BARBARA ITO | $4,500 |
| RHB RE CORP | $4,050 |
| MICHELLE SPENCER | $4,007 |
| DOUG DE GROOTE | $4,000 |
| TONY PRIPE | $4,000 |
| TERRE BERGMAN | $4,000 |
| RONALD BYRD | $3,425 |
| APARTMENT ASSOCIATION OF GREATER LOS ANGELES | $3,000 |
| EDWARD TAGLIAFERRI | $3,000 |
| MARGARITA ASSAEL | $3,000 |
| MARK MONRO | $2,950 |
| RHB RE | $2,950 |
| DENNY WEINBERG | $2,500 |
| JOHNSON FOR ASSEMBLY 2026 | $2,500 |
| OAKS SECURITY | $2,500 |
| JOHN PERRY | $2,450 |
| SOUNDTRONICS WIRELESS LLC | $2,100 |
| ROBERT HUTTEN | $2,025 |
| GRACE MOSLER | $2,000 |
| JAMES CORBETT | $2,000 |
| RIC PRETE | $2,000 |
| DAVID PIERCE | $1,990 |
| JAMES ENSTROM | $1,500 |
| MAUREEN GRACE | $1,500 |
| MOSLER & CO. | $1,500 |
| JUDY PAT OCONNELL | $1,450 |
| ERIK LUNDRING | $1,412 |
| APC NEGLEY LAW | $1,400 |
| LORI MILLS | $1,375 |
| DAVID GAYDOS | $1,290 |
| JOHN STORY | $1,250 |
| ROBERTA JOHNSON | $1,250 |
| CELESTE GREIG | $1,200 |
| RONALD GORECKI | $1,200 |
| CURTIS POOLS | $1,100 |
| LESLIE RESNICK | $1,100 |
| RAYMOND SPONSLER | $1,100 |
| ANNE WEIDENWEBER | $1,000 |
| CHARLIE REYNOSO | $1,000 |
| CRAIG PFEFFERMAN | $1,000 |
| DAN MCLEOD | $1,000 |
| DANIEL MCLEOD | $1,000 |
| DAVID ALIABADI MD | $1,000 |
| DAVID BURKE | $1,000 |
| HIRTHCO ENTERPRISESDBA BATTERIES PLUS | $1,000 |
| JEFFREY HIRTH | $1,000 |
| JM CONSTRUCTION | $1,000 |
| JOHN LUBISICH | $1,000 |
| JURGEN GRAMCKOW | $1,000 |
| LARRY ANDRESEN | $1,000 |
| MARK MEISSNER | $1,000 |
| MELODY HARE | $1,000 |
| MOVING CALIFORNIA FORWARD | $1,000 |
| PHILIP JOBE | $1,000 |
| RICHARD PRIPE | $1,000 |
| ROBERT AZZARELLO | $1,000 |
| STEVE SMITH | $1,000 |
| TOM LASATER | $1,000 |
| FERN SOMOZA | $950 |
| RICHARD BROWN | $950 |
| JOHN ZARUKA | $910 |
| NANCY VAN VOLKINBURG | $900 |
| SCOTT JUCEAM | $900 |
| SYMPHONY GRABOW | $900 |
| THE BURKE GROUP | $900 |
| JULIE MONRO | $810 |
| LARRY MOSLER | $800 |
| NATALIE CURTIS | $800 |
| ZORAN JOVANOVSKI | $800 |
| DENNIS PREDMORE | $750 |
| JOHN DAVIDSON | $750 |
| MICHAEL CURTIS | $750 |
| RAY DUNN | $750 |
| SCOTT WINTER | $750 |
| TERRI HARGLEROAD | $720 |
| JOHN LINDSEY | $700 |
| TIMOTHY MCCARTHY | $700 |
| ANDY KAY | $680 |
| CATHERINE HINTZ | $650 |
| ANGELO GAZ | $615 |
| ANDREW SULLIVAN | $600 |
| DAVID SONG | $600 |
| MATTHEW MILLER | $600 |
| Fetching more contributors . . . |
Outside spending
Separate from candidate committees, outside groups can pay for ads, mailers and other efforts to influence voters. They can't coordinate that spending with candidate committees. There is no limit on how much they can spend.
- Support
- Oppose
- Difference to other side
Deborah Klein Lopez , Democratic Party
- Support
- Oppose
| Position | Group | Amount |
|---|---|---|
| Support | GROW CALIFORNIA | $251,074 |
| Support | Democratic Club of the Conejo Valley | $2,827 |
Ted Nordblum , Republican Party
- Support
- Oppose
| Position | Group | Amount |
|---|---|---|
| Support | GOLDEN STATE REVIVAL - SUPPORTING GONZALEZ FOR SENATE 2026, NORDBLUM FOR ASSEMBLY 2026, AND CASTILLO FOR ASSEMBLY 2026 | $3,220 |
- Source: California Secretary of State. Data last updated October 16, 2026.
- Credit: Jeremia Kimelman, CalMatters
