Direct Contributions
Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor tables.
- Large donors
- Small donors
- Self-funded
- Funding gap
Rob Bonta , Democratic Party
$0
$1M
$2M
Total
$2.74M
| Contributor | Amount |
|---|---|
| California State Council of Service Employees Small Contributor Committee | $39,200 |
| Service Employees International Union SEIU Local 2015 State PAC Small Contributor Committee | $39,200 |
| United Domestic Workers of America Action Fund Small Contributor Committee | $30,100 |
| California Federation of Teachers COPE Small Contributor Committee | $29,200 |
| A Committee Sponsored by the California Faculty Association Small Contributor Committee Faculty for our University's Future | $27,600 |
| Association of California School Administrators PAC Small Contributor Committee | $21,000 |
| Service Employees International Union Local 1000 Candidate PAC Small Contributor Committee | $20,200 |
| California Professional Firefighters PAC Small Contributor Committee | $20,000 |
| Service Employees International Union Local 1021 Candidate PAC Small Contributor Committee | $19,800 |
| Reza Abbaszadeh | $19,600 |
| County & Municipal Employees - CA People (AFSCME CA People) Small Contributor Committee American Federation of State | $19,600 |
| Steven Bills | $19,600 |
| California Teachers Association/Association for Better Citizenship Small Contributor Committee | $19,600 |
| Californians for Responsible Artificial Intelligence Sponsored by Encode AI Corporation | $19,600 |
| Morgan Chu | $19,600 |
| Lauren Foster | $19,600 |
| Bob Haas | $19,600 |
| Jason Haider | $19,600 |
| Heather Ive | $19,600 |
| Massi Joe Kiani | $19,600 |
| Adrianne Kimber | $19,600 |
| Sheldon Kimber | $19,600 |
| Jan Leike | $19,600 |
| LLC MSBK Royal Investments | $19,600 |
| PepsiCo | $19,600 |
| Tali Rapaport | $19,600 |
| Anita May Rosenstein | $19,600 |
| Arnold Rosenstein | $19,600 |
| William Saunders | $19,600 |
| Service Employees International Union Local 99 Candidate PAC Small Contributor Committee | $19,600 |
| Martha Siegel | $19,600 |
| Smart Justice California Action Fund | $19,600 |
| Southern California District Council of Laborers PAC Small Contributor Committee | $19,600 |
| State Building and Construction Trades Council of California PAC Small Contributor Committee | $19,600 |
| Benjamin West | $19,600 |
| Regina Yin | $19,600 |
| Gregory Bentley | $18,200 |
| Alexandre Rasouli | $18,200 |
| Ronald Conway | $17,100 |
| Christopher Conway | $15,000 |
| Shannon Hunt-Scott | $15,000 |
| Gloria Page | $14,900 |
| Martha Cardon Irmer | $14,800 |
| America's Physician Groups California PAC | $14,600 |
| California State Council of Laborers PAC Small Contributor Committee | $14,600 |
| Wayne Jordan | $14,600 |
| Steven Aldrich | $12,500 |
| California State University Employees Union PAC | $12,500 |
| Union of American Physicians and Dentists Small Contributor Committee | $12,500 |
| Makhan Singh | $12,300 |
| George Zimmer | $12,100 |
| CLC State & Local Small Contributor Committee Service Employees International Union Local 721 CTW | $11,800 |
| LLC Harbor Distributing | $11,100 |
| Rob Friedman | $11,000 |
| Christian Groh | $11,000 |
| Anheuser-Busch Companies | $10,500 |
| Consumer Attorneys of California PAC | $10,500 |
| APLC Satterley & Greenwood McClain Kazan | $10,500 |
| Steven Kazan | $10,500 |
| Kaitlyn J. Krieger | $10,500 |
| CC Yin | $10,500 |
| Debra Abbaszadeh | $10,400 |
| California Teamsters Public Affairs Council Small Contributor Committee | $10,000 |
| Daniel Conway | $10,000 |
| LLC Gianrand | $10,000 |
| International Brotherhood of Electrical Workers Local No.11 PAC Small Contributor Committee | $10,000 |
| Cynthia A. Miscikowski | $10,000 |
| Barbara Page | $10,000 |
| Matthew Pohlson | $10,000 |
| Premier Subaru of Fremont | $10,000 |
| Brian Rosenstein | $10,000 |
| SA Recycling | $10,000 |
| Kabul Singh | $10,000 |
| Albert Soliman | $10,000 |
| Stripe | $10,000 |
| LLC Eirene AI | $9,800 |
| Daniel Hanover | $9,800 |
| David Irmer | $9,800 |
| Hui Ju | $9,800 |
| Ron Marcelo | $9,800 |
| Motor Vehicle Software Corporation dba VITU | $9,800 |
| Natera | $9,800 |
| Northern California District Council of Laborers PAC Small Contributor Committee | $9,800 |
| Operating Engineers Local Union No. 12 Political Fund Small Contributor Committee | $9,800 |
| Progressive Era PAC | $9,800 |
| Sara Sedlacek | $9,800 |
| Visa | $9,800 |
| Todd Wagner | $9,800 |
| Western United Dairies PAC | $9,800 |
| International Longshore and Warehouse Union Local 13 PAC Fund (I.L.W.U. PAC) Small Contributor Committee | $9,600 |
| Alastair Mactaggart | $9,600 |
| Professional Engineers in California Government PAC (PECG-PAC) Small Contributor Committee | $9,600 |
| Science Corporation | $9,600 |
| Cristina Wallach | $9,600 |
| PACE of California School Employees Association Small Contributor Committee | $9,400 |
| Daniel Robinson | $9,100 |
| Valvinder Dosanjh | $9,000 |
| Anne Smith | $9,000 |
| Edward Smith | $9,000 |
| Fetching more contributors . . . |
Michael E. Gates , Republican Party
$0
$1M
$2M
Total
$1.13M
| Contributor | Amount |
|---|---|
| Catherine Daichendt | $19,600 |
| Gary Daichendt | $19,600 |
| Lloyd Godson | $19,600 |
| Moses Heredia | $19,600 |
| Sacramento County Deputy Sheriffs Assoc | $19,600 |
| John Saunders | $19,600 |
| Homan Siman | $19,600 |
| James Righeimer | $14,700 |
| Roger Smith | $11,000 |
| Yossie Hollander | $10,000 |
| Charles Anderson | $9,800 |
| Bakersfield Police Officers Assoc | $9,800 |
| El Sur Ranch | $9,800 |
| Christina Fleming | $9,800 |
| Erik Fleming | $9,800 |
| Richard Grenell | $9,800 |
| Des Haus | $9,800 |
| The Huntington Club L&I | $9,800 |
| Ed Laird | $9,800 |
| Palmer Luckey | $9,800 |
| John Mckeown | $9,800 |
| Fardad Mobin | $9,800 |
| Newport Beach Police Assoc | $9,800 |
| Heidi Nogy | $9,800 |
| Keith Nogy | $9,800 |
| Don Oliphant | $9,800 |
| Karen Spencer | $9,800 |
| Richard Spencer | $9,800 |
| Krista Sterud | $9,800 |
| Ronald Sterud | $9,800 |
| Vertical Tank | $9,800 |
| Eric Hirshberg | $8,800 |
| Eliot Mason | $8,700 |
| Huntington Beach Police Officers Assoc. PAC | $6,000 |
| Chad WIlliams for City Council 2024 | $5,900 |
| SEBA San Bernardino County Sheriffs County Employees Benefit Assoc | $5,900 |
| Carl Demaio for State Assembly 2026 | $5,500 |
| Sonya Green | $5,250 |
| Arees Akoubian | $5,000 |
| Alexis Galindo Attorney at Law | $5,000 |
| Justin Alvarez | $5,000 |
| Auburn Manor Holding Corp | $5,000 |
| Stephen Bogard | $5,000 |
| Mike Buntich | $5,000 |
| Nikolas Buntich | $5,000 |
| Steph Busch | $5,000 |
| Kim Caldwell | $5,000 |
| Theresa Couture | $5,000 |
| Duane Dichiara | $5,000 |
| Gordon Downs | $5,000 |
| Kelly Dunagan | $5,000 |
| Kevin Elliott | $5,000 |
| Larry Flax | $5,000 |
| Medhat Gorgy | $5,000 |
| Kenneth Hunter | $5,000 |
| Merribeth Klupferstein | $5,000 |
| Ronald Klupferstein | $5,000 |
| Bill Larkin | $5,000 |
| Loln Club of Orange County | $5,000 |
| MBI Wholesale MBI | $5,000 |
| Don Monroe | $5,000 |
| Steven Robinson | $5,000 |
| Rubicon Management Assoc | $5,000 |
| J Trammell Schmitt | $5,000 |
| Lisa Smittcamp | $5,000 |
| Marc Spilo | $5,000 |
| Diana Sturla | $5,000 |
| Brian Thienes | $5,000 |
| Edward Twining | $5,000 |
| Rick Morimura | $4,900 |
| Shawn Steel | $4,900 |
| Patrick Mahoney | $4,349 |
| Diane McClurg | $3,550 |
| Joylynn Mahoney | $3,349 |
| Jean Cloyd | $3,100 |
| Annamae Huante | $3,000 |
| Timothy Kowal | $3,000 |
| Stephen Lopes | $3,000 |
| Larry smead | $3,000 |
| Tricia Thienes | $3,000 |
| Stephen Reeder | $2,504 |
| Marianne Abiaad | $2,500 |
| Mary Behrens | $2,500 |
| Mary Cramer | $2,500 |
| Tom Crosby | $2,500 |
| Daniel Dunkelman | $2,500 |
| Garden Grove Police Assoc | $2,500 |
| Wendy Grose | $2,500 |
| Jeffrey Holmes | $2,500 |
| Huntington Beach Auto Dealers LP | $2,500 |
| David Jackson | $2,500 |
| Archie Kashani | $2,500 |
| Kevin Lawless | $2,500 |
| Yun Liao | $2,500 |
| Kingwai Lui | $2,500 |
| Susan and Paul Poletti | $2,500 |
| Molly Reed | $2,500 |
| Dana Shaver | $2,500 |
| Peter Shaver | $2,500 |
| Fetching more contributors . . . |
Outside spending
Groups not coordinating with candidates must report money they spend to influence elections.
| Position | Candidate | Group | Amount |
|---|---|---|---|
| Support | Rob Bonta | Courage California State Pac | $11,248 |
| Support | Rob Bonta | Growsf Voter Guide | $4,830 |
| Support | Rob Bonta | United Domestic Workers Of America Independent Expenditure Pac | $4,247 |
| Support | Rob Bonta | Los Angeles County Democratic Party State Candidate Committee | $1,688 |
| Support | Rob Bonta | San Diego Labor Coalition Sponsored By Laborers International Union Of North America Local 89 | $1,025 |
- Note: Candidate contributions listed above do not include transfers from a candidate’s previous campaign committee for a different race. Data was last updated on Tuesday, July 28, 2026.
- Source: California Secretary of State