Total
Proposition committees raise money to support or oppose propositions. Outside groups can also raise and spend money independently to influence outcomes.
- Proposition committees
- Outside groups
- Difference to other side
Proposition committees
These committees are primarily formed to campaign for or against a proposition. They must identify contributors who give $100 or more, or loan a committee money. There are no limits on how much contributors can give or loan. Contributors who had their loans repaid or forgiven are still included. We exclude contributors who gave less than $100 in total. Contributors who made loans as part or all of their total are identified with an asterisk (*).
| Contributor | Amount |
|---|---|
| Seiu United Healthcare Workers West | $31,971,968 |
| Alan Davis | $375,000 |
| Saikat Chakrabarti | $201,000 |
| California Labor Federation Afl Cio | $200,000 |
| Ross Boucher | $200,000 |
| Hillary Perkins | $100,000 |
| Unitemized Contributions | $82,282 |
| California Donor Table Issues Committee | $40,000 |
| Excessive Wealth | $40,000 |
| John Ofarrell | $35,000 |
| American Federation Of State County Municipal Employees Council 57 | $25,000 |
| James Stone | $25,000 |
| John Esler | $25,000 |
| Thomas Scruggs | $25,000 |
| William Connell | $25,000 |
| Henry Scott Wallace | $10,000 |
| Jb Moss Voice Of The Electorate Vote Fed Pac Id C 00007898 | $10,000 |
| Leah Hunt Hendrix | $10,000 |
| Nicole Pesco | $10,000 |
| California Democratic Party | $8,374 |
| Mark Schlesinger | $7,500 |
| David Olsen | $5,100 |
| Betsy Krieger | $5,000 |
| Jerry Hirsch | $5,000 |
| Louise Brotsky | $5,000 |
| Scott Wallace | $5,000 |
| Sdbtc Family Housing Corp Two Dba National City Park Apartments C 2 | $5,000 |
| Neil Tony Holtzman | $4,000 |
| Raquel Sefton | $3,000 |
| William Russell Shapiro | $3,000 |
| Friends Of Chris Murphy | $2,500 |
| Katherine Lindsay | $2,500 |
| Andrew Faulk | $2,000 |
| Patricia Foschi | $2,000 |
| Lawrence Ottinger | $1,250 |
| Louisa Solari | $1,250 |
| Dsa San Diego | $1,029 |
| Alan Preston | $1,000 |
| Donald Henley | $1,000 |
| Faroll Hamer | $1,000 |
| Leveque Vent | $1,000 |
| Lilly Irani | $1,000 |
| Liza Siegler | $1,000 |
| Margaret Wallace | $1,000 |
| Michael Gast | $1,000 |
| Tony Crabb | $1,000 |
| Deborah Mona Baumgartel | $700 |
| Benjamin Bear | $620 |
| Ashley Craig | $600 |
| Linda Worthman | $600 |
| Alice Mcclelland | $500 |
| Anthony Crabb | $500 |
| Arun Ivatury | $500 |
| David Altschul | $500 |
| Frank Patitucci | $500 |
| George Powell | $500 |
| Helena Bader | $500 |
| Patricia Thomas | $500 |
| Philippe Habets | $500 |
| Robert Starr | $450 |
| David Casini | $400 |
| William Skinner | $400 |
| Felix Mbuga | $360 |
| Chris Gilbert | $310 |
| Ramona Blaber | $300 |
| Renata Grossi | $300 |
| Michael Hunt | $275 |
| Timothy Bingham | $270 |
| Benjamin Tajer | $250 |
| Celia M Wood | $250 |
| Daniel Haspert | $250 |
| Debra Shivers | $250 |
| Dennis Halkides | $250 |
| Doug Carnine | $250 |
| Eric Halgren | $250 |
| Kathleen Kennedy Townsend | $250 |
| Mary King | $250 |
| Todd Oppenheimer | $250 |
| Matthew Wolf | $230 |
| Doris Dollar Kuretich | $227 |
| Karen Newby | $217 |
| Arash Babaki | $200 |
| Beth Ogilvie | $200 |
| Brian Davis | $200 |
| Carol Wythe | $200 |
| Christian Amann | $200 |
| Elizabeth Gioumousis | $200 |
| Jeffrey Wakeman | $200 |
| Julian Mehnle | $200 |
| Lawrence Litvak | $200 |
| Leslie Novell | $200 |
| Maeve Phelan | $200 |
| Mark Pursley | $200 |
| Mary Roaf | $200 |
| Rishav Rout | $200 |
| Robin Gold | $200 |
| Virginia Stowe | $200 |
| Yvonne Monroe | $200 |
| Bridget Duket Broese | $185 |
| Jodi Jacobson | $180 |
| Rachel Reeves | $180 |
| Candalon Doss | $170 |
| Benjamen Tracey | $170 |
| Flannery Hauck | $170 |
| Kimberly Smith | $170 |
| Joseph Ondrechen | $161 |
| Christopher Patry | $150 |
| Deborah Noble | $150 |
| Edward Joe | $150 |
| Leslie Kruth | $150 |
| Margaret Singer | $150 |
| Robert Gillespie | $150 |
| Torger Johnson | $149 |
| Jean Burling | $148 |
| Johnny Zweig | $140 |
| Elizabeth Harte | $135 |
| Cathryn Shope | $134 |
| Bakari Kafele | $127 |
| Jann Hoge | $127 |
| Jeanne Marie Rosenmeier | $126 |
| Carter Mehl | $125 |
| Jim Mcentee | $125 |
| Marianne Twyman | $125 |
| Don Anderson | $120 |
| Scott Rich | $117 |
| Howard Ingle | $114 |
| Paula James | $110 |
| Steven Birnbaum | $107 |
| Dave Cooperberg | $105 |
| Maria Busi | $105 |
| Quintina Washington | $105 |
| Richard Christopher | $105 |
| Linda Cornell | $104 |
| Adarsh Trehan | $100 |
| Adelia Canterbury | $100 |
| Albert Glee | $100 |
| Alex Melnick | $100 |
| Allen Coulter | $100 |
| Allison Chow | $100 |
| Amy Wilkinson | $100 |
| Amy Wright | $100 |
| Angie Williams | $100 |
| Anirban Ghosh | $100 |
| Ann Denison | $100 |
| Ann Fernandez | $100 |
| Ann Oshea | $100 |
| Anne Spanier | $100 |
| Anthony Avila | $100 |
| Barbara Withall | $100 |
| Bart Gardner | $100 |
| Ben Stetson | $100 |
| Bernard White | $100 |
| Beverly Kummerling | $100 |
| Bruce Kutter | $100 |
| Burton Levin | $100 |
| Carmen Culver | $100 |
| Caroline Waterman | $100 |
| Choral Brown | $100 |
| Christina Rea | $100 |
| Christopher Block | $100 |
| Christopher Connery | $100 |
| Chuck Pinkham | $100 |
| Convergence | $100 |
| Cynthia Wohlberg | $100 |
| Dan Kirshner | $100 |
| Daniel Zickuhr | $100 |
| Dave Cullinane | $100 |
| David Becht | $100 |
| David Brown | $100 |
| David De Leeuw | $100 |
| David Kong | $100 |
| David Rosenstein | $100 |
| David Siegel | $100 |
| Don Abbott | $100 |
| Doris Thurber | $100 |
| Eric K Strimling | $100 |
| Eric Shams | $100 |
| Erin Kelly | $100 |
| Esther Bartoo | $100 |
| Gail Shannon | $100 |
| George Riley | $100 |
| Gerald Davis | $100 |
| Gilbert Graham | $100 |
| Helen Fisher | $100 |
| Helen Gill | $100 |
| Hj Deeg | $100 |
| Howard Neal | $100 |
| Howard Rothenberg | $100 |
| James Exum | $100 |
| James Justiss | $100 |
| Jane Stock | $100 |
| Janet Farrell | $100 |
| Jasmine Pedroso | $100 |
| Jeanne Gore | $100 |
| Jeff Richmond | $100 |
| John Miller | $100 |
| John Olds | $100 |
| Joseph Berkson | $100 |
| Joseph Eichenhofer | $100 |
| Joseph Killian | $100 |
| Judith Malloy | $100 |
| Julian Hopf | $100 |
| Katherine Branch | $100 |
| Keith Buckingham | $100 |
| Kevin Kuretich | $100 |
| Laura Magzis | $100 |
| Laura S Leuer | $100 |
| Lee Stokes Hilton | $100 |
| Legrand Belnap | $100 |
| Leonard Siegel | $100 |
| Liam Madden | $100 |
| Lucy Stroock | $100 |
| Marc Jacobs | $100 |
| Marc Jensen | $100 |
| Marci Bowers | $100 |
| Marcia Clifton Robbins | $100 |
| Marco Graziano | $100 |
| Marcus Borgman | $100 |
| Maria Antonescu | $100 |
| Mark Sawyer | $100 |
| Martha Hardwick | $100 |
| Mary Marks | $100 |
| Marylou Hillberg | $100 |
| Matthew Walsh | $100 |
| Mattie Sappenfield | $100 |
| Nancy Rader | $100 |
| Nicholas Wagner | $100 |
| Oliver Luby | $100 |
| Patricia Appel | $100 |
| Paul Gepts | $100 |
| Paul Phipps | $100 |
| Peter Olney | $100 |
| Radhika Rao | $100 |
| Rebecca Strandberg | $100 |
| Richard Berger | $100 |
| Richard Ford | $100 |
| Richard Keller | $100 |
| Rita Neumann | $100 |
| Robert Ewing | $100 |
| Robert Worrall | $100 |
| Sabrina Siddiqui | $100 |
| Sandra Lucas | $100 |
| Sarah Dar | $100 |
| Sharon Barrett | $100 |
| Sharon French | $100 |
| Shaun Hogan | $100 |
| Sherry Vatter | $100 |
| Sr John Templeton | $100 |
| Stan Kaplowitz | $100 |
| Stephen Goodwin | $100 |
| Stephen Greenberg | $100 |
| Stephen Scalmanini | $100 |
| Sylvia Yanagisako | $100 |
| Ted Percival | $100 |
| Ted Smith | $100 |
| Teresa Audesirk | $100 |
| Teresa Ghilarducci | $100 |
| Theodore Hexter | $100 |
| Thomas Curtis | $100 |
| Tim Turner | $100 |
| Tom Workman | $100 |
| Tushar Ranjan | $100 |
| V J Marshall | $100 |
| Valerie Amsterdam | $100 |
| Valerie Knepper | $100 |
| W B Mckeown | $100 |
| Wendell Morse | $100 |
| Wendy Eller | $100 |
| Wendy Ouellette | $100 |
| Wendy Scripps | $100 |
| Wendy Watriss | $100 |
| Wendy Weaver | $100 |
| Wirt Maxey | $100 |
| Contributor | Amount |
|---|---|
| Building A Better California | $149,000,000 |
| Chris Larsen | $5,000,000 |
| Ripple Labs | $5,000,000 |
| California Business Roundtable Issues Pac | $975,000 |
| Right Path California Issues Pac | $584,310 |
| Daniel Tierney | $200,000 |
| California Medical Association | $100,000 |
| California Primary Care Association Advocates Pac | $100,000 |
| Intersect Usa Llc Michael Wheeler | $100,000 |
| Ronald Conway | $100,000 |
| Planned Parenthood | $37,041 |
| California Business Properties Association Issues Pac | $5,000 |
| United Domestic Workers Of America | $2,940 |
Outside spending
Separate from proposition committees, outside groups can pay for ads, mailers and other efforts to influence voters. They can't coordinate that spending with proposition committees. There is no limit on how much they can spend.
No reported independent expenditures.
No reported independent expenditures.
