$0
$10M
$20M
Total
$15.3M
| Contributor | Amount |
|---|---|
| Stephen Hilton | $190,199 |
| Angela Ahrendts-Couch | $78,400 |
| Michael Chunhan | $78,400 |
| Tim Draper | $78,400 |
| Andrea Friese | $78,400 |
| Donald Friese | $78,400 |
| James Jameson | $78,400 |
| Scott McMillin | $78,400 |
| Thomas Saunders | $78,400 |
| Dr. Tae Yun Kim | $78,300 |
| Ellis Jones | $78,200 |
| Paul Newman | $78,200 |
| Scott Salton | $78,199 |
| Franklin Stonebanks | $50,500 |
| Steven Eggert | $49,200 |
| Robert Zarnegan and Probity International Corporation | $49,200 |
| Susan McMillin | $45,900 |
| Michael Furby | $45,000 |
| Hope Winter | $40,200 |
| Richard Spencer | $40,198 |
| David Jackson | $39,351 |
| Steven Craig | $39,230 |
| Steve Bardack | $39,200 |
| Mark Bergman | $39,200 |
| Baiju Bhatt | $39,200 |
| James Bodenstedt | $39,200 |
| Eric Brandt | $39,200 |
| Sergey Brin | $39,200 |
| Aubrey Chernick | $39,200 |
| Joyce Chernick | $39,200 |
| J. Gregg Couch | $39,200 |
| Julie Dickson | $39,200 |
| Dimension Energy | $39,200 |
| Dave Dollinger | $39,200 |
| Donald T. Trowbridge and affiliated Entity Auburn Manor Holding Corporation | $39,200 |
| Jaspreet Dosanjh | $39,200 |
| DWO Enterprises | $39,200 |
| Danyelle Freeman | $39,200 |
| Samuel Ginn | $39,200 |
| Susan Groff | $39,200 |
| John Hering | $39,200 |
| T. Lawrence Jett | $39,200 |
| Mark Kolokotrones | $39,200 |
| Al Landucci | $39,200 |
| Chris Larsen | $39,200 |
| Stephen Lopes | $39,200 |
| Christine Lucchetti | $39,200 |
| Palmer Luckey | $39,200 |
| Judy Masset | $39,200 |
| John McEntee | $39,200 |
| Phil Mickelson | $39,200 |
| Rupert Murdoch | $39,200 |
| Phil Pace | $39,200 |
| Pacific Coast Companies | $39,200 |
| Geoff Palmer | $39,200 |
| Joshua Resnick | $39,200 |
| Chris Rufer | $39,200 |
| Homan Siman | $39,200 |
| Smartwash Solutions LLC | $39,200 |
| Karen Spencer | $39,200 |
| Rochelle Sterling | $39,200 |
| Frank Jr. Suryan | $39,200 |
| Tami Suryan | $39,200 |
| Uber Technologies | $39,200 |
| Richard Newman | $39,000 |
| Joseph David Taormino | $39,000 |
| Jim Harris | $35,000 |
| Makena Medical Buildings LLC | $35,000 |
| Jeffrey Burns | $33,634 |
| Robert Rosenthal | $33,000 |
| Ltd. JW Howard/Attorneys | $32,713 |
| Maria Kelly | $32,500 |
| Jennifer Hawks | $31,540 |
| Dong Kim | $31,000 |
| California Association of Sheet Metal and Air Conditioning Contractors PAC | $30,000 |
| Doong Ji | $30,000 |
| Britt Meyer | $29,200 |
| Jonathan Palmer | $27,000 |
| Sanam Siman | $26,826 |
| Kelly Burt | $26,080 |
| Thomas Adams | $25,000 |
| Cal Pacific Supply | $25,000 |
| Veronica Grazer | $25,000 |
| Joe Lonsdale | $25,000 |
| Patricia Perkins-Leone | $25,000 |
| Setton Pistachio of Terra Bella | $25,000 |
| Amit Singh | $25,000 |
| J. David Taormino | $25,000 |
| Cheryl Kolchins | $24,999 |
| AMG Outdoor Advertising | $24,000 |
| Hualin Huang | $23,769 |
| Barbara Campisi | $23,200 |
| Mid Valley Recycling LLC and their Affiliated Entities LLC Mid-Valley Disposal | $22,500 |
| Daphne Jameson | $21,600 |
| Carole Middleton | $21,250 |
| Kelly Day | $20,200 |
| Steven Robinson | $20,052 |
| Mayumi Adams | $20,000 |
| William Doddridge | $20,000 |
| Fetching more contributors . . . |