Direct contributionsLearn more
Candidates must disclose large donors if they give $100 or more over the course of the campaign. Small donors give less than $100; we have excluded them from the contributor tables. Candidate contributions listed below do not include transfers from a candidate's previous campaign committee for a different race.
| Contributor | Amount |
|---|---|
| Airbnb | $78,400 |
| Altamed Health Network | $78,400 |
| Bobby Assil | $78,400 |
| Steven Bills | $78,400 |
| Bill Bloomfield | $78,400 |
| Blue Shield of California | $78,400 |
| California Dental Association Political Action Committee (CDA PAC) | $78,400 |
| California Medical Association PAC | $78,400 |
| California New Car Dealers Association PAC | $78,400 |
| California State Council of Laborers PAC | $78,400 |
| California State Pipe Trades Council Political Action Committee | $78,400 |
| Centene Management Company LLC (Katie Phillips) | $78,400 |
| Dimension Energy LLC (Brandon Smithwood) | $78,400 |
| A Committee Sponsored By The California Faculty Association Faculty For Our University's Future | $78,400 |
| Lauren Foster | $78,400 |
| Glen Fukushima | $78,400 |
| Kristin Johnson | $78,400 |
| Dan Kang | $78,400 |
| Tao Lin | $78,400 |
| Local 770 United Food and Commercial Workers PAC | $78,400 |
| Peter Lofgren | $78,400 |
| Lytton Rancheria | $78,400 |
| Todor Markov | $78,400 |
| Timothy Maxwell | $78,400 |
| Sam Nejabat | $78,400 |
| Pechanga Band of Luiseno Indians | $78,400 |
| Leonard Schaeffer | $78,400 |
| Andrew Schwartzberg | $78,400 |
| Jaime Schwartzberg | $78,400 |
| SEIU California State Council Small Contributor Committee | $78,400 |
| Shingle Springs Band of Miwok Indians | $78,400 |
| Adly Templeton | $78,400 |
| Marc Turtletaub | $78,400 |
| Maureen Turtletaub | $78,400 |
| United Nurses Association of California/Union of Health Care Professionals PAC (UNAC PAC) | $78,400 |
| Benjamin West | $78,400 |
| Yocha Dehe Wintun Nation | $78,400 |
| Yuhaaviatam of San Manuel Nation | $78,400 |
| Genentech | $73,400 |
| Alexandra Seros | $70,094 |
| Alicia Minana | $69,200 |
| Service Employees International Union SEIU Local 2015 State PAC | $66,200 |
| Minh Nguyen | $64,200 |
| Sukhvinder Sandhu | $64,200 |
| Tigran Martinian | $60,800 |
| Bobby Saadian | $54,700 |
| Vik Singh | $54,513 |
| Underdog Sports Holdings | $50,000 |
| Samuel Glick | $49,200 |
| Oportun | $49,200 |
| California Ambulance Association PAC | $45,000 |
| Tom Chavez | $45,000 |
| Matthew Swanson | $44,200 |
| Shaun Noorian | $41,700 |
| Raul Ayala | $40,450 |
| Domingo Garcia | $40,200 |
| Stuart Liner | $40,000 |
| Twenty Holdings | $40,000 |
| Ron Ulloa | $40,000 |
| Emma Abele | $39,200 |
| Jeffrey Abrams | $39,200 |
| Gregory Adams | $39,200 |
| Agua Caliente Band of Cahuilla Indians | $39,200 |
| Sponsored by America's Physician Groups America's Physician Groups California Political Action Committee | $39,200 |
| American Medical Response | $39,200 |
| Americans for Patient Access | $39,200 |
| Asian Business Association Candidate PAC | $39,200 |
| Associated General Contractors Political Action Committee of CA | $39,200 |
| Association for Consumer Debt Relief | $39,200 |
| Association of California School Administrators PAC | $39,200 |
| Association of California School Administrators Political Action Committee | $39,200 |
| Border Health Federal PAC | $39,200 |
| Blake Borgeson | $39,200 |
| Michelle Boyers | $39,200 |
| Patrick Brinich-Langlois | $39,200 |
| Greyson Bryan | $39,200 |
| Jules Buenabenta | $39,200 |
| Building a Stronger Future for California PAC | $39,200 |
| California Applicants' Attorneys Association PAC | $39,200 |
| California Association of Health Facilities Los Angeles Region PAC | $39,200 |
| California Association of Health Facilities Northern Region PAC | $39,200 |
| California Association of Health Facilities PAC | $39,200 |
| California Association of Health Facilities Southern Region PAC | $39,200 |
| California Dairies | $39,200 |
| Sponsored by CA Assn of Hospitals & Health Systems (CAHHS) California Hospital Association PAC | $39,200 |
| California Optometric PAC (aka CAL-OPAC) | $39,200 |
| California Pacific Physicians Medical Group | $39,200 |
| California Professional Firefighters PAC | $39,200 |
| California Real Estate PAC | $39,200 |
| California State Association of Electrical Workers | $39,200 |
| California Teachers Association/Association for Better Citizenship | $39,200 |
| California's Best | $39,200 |
| California-Nevada Conference of Operating Engineers Political Action Committee | $39,200 |
| Sponsored by Encode AI Corporation Californians for Responsible Artificial Intelligence | $39,200 |
| Alonzo Cantu | $39,200 |
| Rick Caruso | $39,200 |
| Arnoldo Casillas | $39,200 |
| Wayne Chang | $39,200 |
| Brian Chen | $39,200 |
| Fetching more contributors . . . |
Outside spendingLearn more
Groups not coordinating with candidates must report money they spend to influence elections.
Source: California Secretary of State. Data last updated Tuesday, July 28, 2026.