$0
$500K
Total
$591K
| Contributor | Amount |
|---|---|
| YUBA COUNTY REPUBLICAN PARTY | $21,840 |
| DAVID CATES | $19,600 |
| JON HARMON | $19,600 |
| ROBERT WILEY | $19,600 |
| SHERRY REYNOSO | $19,600 |
| AARON REYNOSO | $16,000 |
| CARL DEMAIO FOR STATE ASSEMBLY | $10,515 |
| CARLOS REYNOSO | $9,800 |
| CHARLIE REYNOSO | $9,800 |
| DON OLIPHANT | $9,800 |
| GEORGANN HARMON | $9,800 |
| GLOBAL PROCESSING SYSTEMS | $9,800 |
| JESSICA TOVALI | $9,800 |
| LYN CATES | $9,800 |
| MANUEL REYNOSO | $9,800 |
| SANDRA WILEY | $9,800 |
| SUPPORTERS OF CHAD BIANCO FOR SHERIFF CORONER 2028 | $9,800 |
| MATTHEW WARD | $8,670 |
| PETE PANKEY | $7,000 |
| WEST COAST DRYWALL & COMPANY | $7,000 |
| EUREKA PAC | $6,000 |
| JENNIFER HAWKS | $6,000 |
| VVB SERVICES LLC | $6,000 |
| BIANCO FOR GOVERNOR 2026 | $5,900 |
| ROBERT KASNER | $5,500 |
| DALE BROOME | $5,000 |
| EDY ADKISON | $5,000 |
| LINDA SHIRVANIAN | $5,000 |
| PALOMAR HOMES | $5,000 |
| SCOTT ANDERSON | $5,000 |
| VERONIKA MUDRA | $5,000 |
| JAMES HOWELL | $4,900 |
| ROBERT KOWELL | $4,285 |
| REFORM CALIFORNIA VOTER GUIDE | $4,100 |
| GRAHAM FRASER | $3,500 |
| PAUL HOFER | $3,500 |
| ALMA CLEMENTS | $3,127 |
| EAST VALLEY REPUBLICAN WOMEN AND PATRIOT STORE | $3,000 |
| JOHN SMITH | $3,000 |
| REPUBLICAN CLUB OF SAN FRANCISCO | $3,000 |
| THE LOLN CLUB OF LOS ANGELES COUNTY | $3,000 |
| GREGORY BRITTAIN | $2,850 |
| DAVID BOLOG | $2,625 |
| JEAN PAGNONE | $2,600 |
| BAIL HOTLINE | $2,500 |
| GATES FOR ATTORNEY GENERAL 2026 | $2,500 |
| KIM CALDWELL | $2,500 |
| KOSTI SHIRVANIAN | $2,500 |
| KOSTINA HANESSIAN | $2,500 |
| ROBERT KALTER | $2,500 |
| THOMAS DAY | $2,500 |
| CAROLYN BEN | $2,000 |
| CYNTHIA VON COELLEN | $2,000 |
| HARLEEN GREWAL | $2,000 |
| SONIA COLACCHIA | $2,000 |
| STU WILSON | $2,000 |
| THOMAS WILLIAMS | $2,000 |
| TIMOTHY TUNNEY | $2,000 |
| MOMS FOR LIBERTY ACTION (FEC C00791848) | $1,735 |
| LLC WARD ENGINEERING | $1,735 |
| CHRISTIE SALAZAR | $1,700 |
| FRANCINE SCINTO | $1,500 |
| HOWARD F. AHMANSON/FIELDSTEAD & COMPANY | $1,500 |
| MICHAEL BARON | $1,400 |
| DEBORAH LARKIN | $1,300 |
| JONATHAN INGRAM | $1,250 |
| JOSEPH MARCOS | $1,235 |
| EARL DEVRIES | $1,100 |
| ERIN DIMAGGIO | $1,100 |
| PENNY MINOR | $1,100 |
| WAYNE LINDHOLM | $1,100 |
| CANDY OLSON | $1,045 |
| CHRISTINE FONTES | $1,020 |
| ALI NAVID | $1,000 |
| ATEN CONSTRUCTION | $1,000 |
| BRIAN MARYOTT | $1,000 |
| BURRTEC WASTE INDUSTRIES | $1,000 |
| CLARE FRIDAY | $1,000 |
| COLLEEN BUFFINGTON | $1,000 |
| DAN VANDERPYL | $1,000 |
| DANNY KWOCK | $1,000 |
| DIANE JOLISSAINT | $1,000 |
| ERIC LOWEY | $1,000 |
| EUNICE ULLOA FOR MAYOR 2028 | $1,000 |
| FRANK XU | $1,000 |
| GLENN WOODY | $1,000 |
| HARBOR TRUCK BODIES | $1,000 |
| HARLAND CLOUSE | $1,000 |
| HIB HALVERSON | $1,000 |
| HILLSBOROUGH VILLAGE | $1,000 |
| HUMBERTO LOPEZ | $1,000 |
| JOLYNN MAHONEY | $1,000 |
| KEITH SHOOK | $1,000 |
| KRISTY ANDERSON | $1,000 |
| LINDA LINDHOLM | $1,000 |
| LOREN NASH | $1,000 |
| LOUISE LUTHI | $1,000 |
| MONICA LEE | $1,000 |
| PAUL WOLFE | $1,000 |
| Fetching more contributors . . . |